Colorado Rockies 2024 - Player Salaries
Colorado Rockies have a total of 26 players in their home squad. Their highest paid player is Kris Bryant earning $27,000,000 per year.
Colorado Rockies play in the Major League Baseball, the top tier American baseball league in the United States and Canada.
The teams total salary cap is:- $189,003,542 per year
- $3,634,684 per week
Active Squad:
Active Players (26) | Signing Bonus | Age | Position | Contract Type | Basic Salary | Payroll Salary | Percent of Total |
---|---|---|---|---|---|---|---|
Kris Bryant | $1,000,000 | 31 | RF | Vet | $27,000,000 | $28,000,000 | 15.61 |
Kyle Freeland | - | 30 | SP | Vet | $10,500,000 | $10,500,000 | 5.85 |
Randal Grichuk | $1,000,000 | 31 | RF | Vet | $9,333,334 | $10,333,334 | 5.76 |
Daniel Bard | - | 38 | RP | Vet | $9,500,000 | $9,500,000 | 5.30 |
Mahon Ryan Mc Mahon | - | 28 | 3B | Vet | $9,000,000 | $9,000,000 | 5.02 |
Jurickson Profar | - | 30 | LF | Vet | $7,750,000 | $7,750,000 | 4.32 |
Cron | - | 33 | 1B | Vet | $7,250,000 | $7,250,000 | 4.04 |
Elias Diaz | - | 32 | C | Vet | $5,500,000 | $5,500,000 | 3.07 |
Pierce Johnson | - | 32 | RP | $5,000,000 | $5,000,000 | 2.79 | |
Austin Gomber | - | 29 | SP | Arb 1 | $1,650,000 | $1,650,000 | 0.92 |
Brad Hand | - | 33 | RP | Vet | $1,500,000 | $1,500,000 | 0.84 |
Harold Castro | - | 29 | 3B | $1,300,000 | $1,300,000 | 0.72 | |
Jake Bird | - | 27 | RP | Pre-Arb | $722,000 | $722,000 | 0.40 |
Justin Lawrence | - | 28 | RP/CL | Pre-Arb | $722,000 | $722,000 | 0.40 |
Ezequiel Tovar | - | 21 | SS | Pre-Arb | $722,000 | $722,000 | 0.40 |
Connor Seabold | - | 27 | SP | Pre-Arb | $722,000 | $722,000 | 0.38 |
Brenton Doyle | - | 25 | CF | Pre-Arb | $720,000 | $720,000 | 0.35 |
Elehuris Montero | - | 24 | 3B | Pre-Arb | $722,000 | $722,000 | 0.33 |
Austin Wynns | - | 32 | C | Pre-Arb | $720,000 | $720,000 | 0.32 |
Ty Blach | - | 32 | RP | Arb 1 | $1,100,000 | $1,100,000 | 0.31 |
Chase Anderson | - | 35 | SP | Vet | $720,000 | $720,000 | 0.31 |
Nolan Jones | - | 25 | 3B | Pre-Arb | $720,000 | $720,000 | 0.28 |
Coco Montes | - | 26 | SS | Pre-Arb | $720,000 | $720,000 | 0.24 |
Gavin Hollowell | - | 25 | RP | Pre-Arb | $720,000 | $720,000 | 0.21 |
Matt Koch | - | 32 | RP | Pre-Arb | $720,000 | $720,000 | 0.21 |
Fernando Abad | - | 37 | RP | Vet | $720,000 | $720,000 | 0.20 |
Injured List Cap Players
Player (11) | Basic Salary | Age | Position | Contract Type | Waiver Options | Signing Bonus | Total | Adjusted Salary | Percent of Total | Inc. Luxury Tax |
---|---|---|---|---|---|---|---|---|---|---|
Charlie Blackmon Hand | $15,000,000 | 36 | RF | Vet | n/a | $333,334 | $15,333,334 | $15,333,334 | 8.55 | 18,000,000 |
German Marquez Elbow | $15,000,000 | 28 | SP | Vet | n/a | $300,000 | $15,300,000 | $15,300,000 | 8.53 | 8,600,000 |
Antonio Senzatela Elbow | $7,250,000 | 28 | SP | Vet | n/a | - | $7,250,000 | $7,250,000 | 4.04 | 10,100,000 |
Brent Suter Oblique | $3,000,000 | 33 | RP | Arb 4 | n/a | - | $3,000,000 | $3,000,000 | 1.67 | 3,000,000 |
Brendan Rodgers Shoulder | $2,700,000 | 26 | 2B | Arb 1 | 2 | - | $2,700,000 | $2,700,000 | 1.51 | 2,700,000 |
Tyler Kinley Elbow | $1,200,000 | 32 | RP | Vet | 2 | - | $1,200,000 | $1,200,000 | 0.67 | 2,083,333 |
Lucas Gilbreath Elbow | $725,000 | 27 | RP | Pre-Arb | 2 | - | $725,000 | $725,000 | 0.40 | 725,000 |
Sean Bouchard Biceps | $722,000 | 27 | 1B | Pre-Arb | 2 | - | $722,000 | $722,000 | 0.40 | 722,000 |
Ryan Feltner Head | $722,000 | 26 | SP | Pre-Arb | 2 | - | $722,000 | $722,000 | 0.40 | 722,000 |
Matt Carasiti Shoulder | $720,000 | 31 | RP | Pre-Arb | 2 | - | $720,000 | $514,843 | 0.29 | 514,843 |
Nick Mears Oblique | $720,000 | 26 | RP | Pre-Arb | 0 | - | $720,000 | $514,843 | 0.29 | 514,843 |
Released or Traded Players
Player (6) | Total | Age | Position | Basic Salary | Signing Bonus | Adjusted Salary | Percent of Total | Inc. Luxury Tax |
---|---|---|---|---|---|---|---|---|
Nolan Arenado | $16,000,000 | 32 | 3B | $16,000,000 | - | $16,000,000 | 8.92 | 16,000,000 |
Dinelson Lamet | $5,000,000 | 30 | RP | $5,000,000 | - | $5,000,000 | 2.79 | 5,000,000 |
Jose Urena | $3,500,000 | 31 | SP | $3,500,000 | - | $3,500,000 | 1.95 | 3,500,000 |
Mike Moustakas | $336,777 | 34 | 3B | $336,777 | - | $336,777 | 0.19 | 336,777 |
Fernando Abad | $23,226 | 37 | RP | $23,226 | - | $23,226 | 0.01 | 23,226 |
Blair Calvo | $3,871 | 27 | P | $3,871 | - | $3,871 | 0.00 | 3,871 |
Contract Signing Bonus
Signing Bonus | Total | Adjusted Salary | |
---|---|---|---|
$2,500,000 | $2,500,000 | $2,500,000 | |
$500,000 | $500,000 | $500,000 | |
$500,000 | $500,000 | $500,000 |
Other MLB teams:
Cleveland Guardians
Washington Nationals
Toronto Blue Jays
Texas Rangers
Tampa Bay Rays
St. Louis Cardinals
Seattle Mariners
San Francisco Giants
San Diego Padres
Pittsburgh Pirates
Philadelphia Phillies
Oakland Athletics
New York Yankees
New York Mets
Minnesota Twins
Milwaukee Brewers
Miami Marlins
Los Angeles Dodgers
Los Angeles Angels
Kansas City Royals
Houston Astros
Detroit Tigers
Cleveland Indians
Cincinnati Reds
Chicago White Sox
Chicago Cubs
Boston Red Sox
Baltimore Orioles
Atlanta Braves
Arizona Diamondbacks
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!