Los Angeles Dodgers 2024 - Player Salaries
Los Angeles Dodgers have a total of 26 players in their home squad. Their highest paid player is Freddie Freeman earning $27,000,000 per year.
Los Angeles Dodgers play in the Major League Baseball, the top tier American baseball league in the United States and Canada.
The teams total salary cap is:- $235,276,213 per year
- $4,524,543 per week
Active Squad:
Active Players (26) | Signing Bonus | Age | Position | Contract Type | Basic Salary | Payroll Salary | Percent of Total |
---|---|---|---|---|---|---|---|
Freddie Freeman | - | 33 | 1B | Vet | $27,000,000 | $27,000,000 | 11.88 |
Mookie Betts | $5,000,000 | 30 | SS | Vet | $20,000,000 | $25,000,000 | 11.00 |
Clayton Kershaw | $5,000,000 | 35 | SP | Vet | $15,000,000 | $20,000,000 | 8.80 |
Julio Urias | - | 26 | SP | Arb 4 | $14,250,000 | $14,250,000 | 6.27 |
Max Muncy | - | 32 | 1B | Vet | $13,500,000 | $13,500,000 | 5.94 |
Martinez | - | 35 | DH | Vet | $10,000,000 | $10,000,000 | 4.40 |
Daniel Hudson | - | 36 | RP/CL | Vet | $6,500,000 | $6,500,000 | 2.86 |
David Peralta | - | 35 | LF | Vet | $6,500,000 | $6,500,000 | 2.86 |
Will Smith | - | 28 | C | Arb 1 | $5,250,000 | $5,250,000 | 2.31 |
Miguel Rojas | $750,000 | 34 | SS | Vet | $3,500,000 | $4,250,000 | 1.87 |
Austin Barnes | - | 33 | C | Vet | $3,500,000 | $3,500,000 | 1.54 |
Anthony Gonsolin | - | 29 | SP | Arb 1 | $3,250,000 | $3,250,000 | 1.43 |
Yency Almonte | - | 29 | RP | Arb 1 | $1,500,000 | $1,500,000 | 0.66 |
Evan Phillips | - | 28 | RP/CL | Arb 1 | $1,300,000 | $1,300,000 | 0.57 |
Brusdar Graterol | - | 24 | RP | Arb 1 | $1,225,000 | $1,225,000 | 0.54 |
Caleb Ferguson | - | 26 | RP | Arb 2 | $1,100,000 | $1,100,000 | 0.48 |
Phil Bickford | - | 27 | RP | Pre-Arb | $740,000 | $740,000 | 0.33 |
James Outman | - | 26 | CF | Pre-Arb | $722,500 | $722,500 | 0.32 |
Miguel Vargas | - | 23 | 2B | Pre-Arb | $722,500 | $722,500 | 0.32 |
Jason Heyward | - | 33 | RF | Vet | $720,000 | $720,000 | 0.32 |
Victor Gonzalez | - | 27 | RP | Pre-Arb | $720,000 | $720,000 | 0.28 |
Bobby Miller | - | 24 | SP | Pre-Arb | $720,000 | $720,000 | 0.22 |
Luca Jonny De Luca | - | 24 | OF | Pre-Arb | $720,000 | $720,000 | 0.20 |
Emmet Sheehan | - | 23 | SP | Pre-Arb | $720,000 | $720,000 | 0.18 |
Ryan Brasier | - | 35 | RP | Arb 3 | $720,000 | $720,000 | 0.18 |
Yonny Hernandez | - | 25 | SS | Pre-Arb | $720,000 | $720,000 | 0.17 |
Injured List Cap Players
Player (13) | Basic Salary | Age | Position | Contract Type | Waiver Options | Signing Bonus | Total | Adjusted Salary | Percent of Total | Inc. Luxury Tax |
---|---|---|---|---|---|---|---|---|---|---|
Chris Taylor Knee | $15,000,000 | 32 | 3B | Vet | n/a | - | $15,000,000 | $15,000,000 | 6.60 | 15,000,000 |
Noah Syndergaard Finger | $13,000,000 | 30 | SP | Vet | n/a | - | $13,000,000 | $13,000,000 | 5.72 | 13,000,000 |
Walker Buehler Elbow | $8,025,000 | 28 | SP | Arb 3 | 2 | - | $8,025,000 | $8,025,000 | 3.53 | 8,025,000 |
Blake Treinen Shoulder | $8,000,000 | 35 | RP | Vet | n/a | - | $8,000,000 | $8,000,000 | 3.52 | 8,000,000 |
Dustin May Elbow | $1,675,000 | 25 | SP | Arb 1 | 3 | - | $1,675,000 | $1,675,000 | 0.74 | 1,675,000 |
Shelby Miller Neck | $1,500,000 | 32 | RP | Vet | n/a | - | $1,500,000 | $1,500,000 | 0.66 | 1,500,000 |
Trayce Thompson Oblique | $1,450,000 | 32 | CF | Arb 1 | 0 | - | $1,450,000 | $1,450,000 | 0.64 | 1,450,000 |
Jimmy Nelson Elbow | $1,200,000 | 34 | RP | Vet | n/a | - | $1,200,000 | $1,200,000 | 0.53 | 1,200,000 |
Alexander Reyes Shoulder | $1,100,000 | 28 | RP | Arb 3 | n/a | - | $1,100,000 | $1,100,000 | 0.48 | 1,100,000 |
Feyereisen Shoulder | $750,000 | 30 | RP | Pre-Arb | 2 | - | $750,000 | $750,000 | 0.33 | 750,000 |
Gavin Lux Knee | $750,000 | 25 | 2B | Pre-Arb | 2 | - | $750,000 | $750,000 | 0.33 | 750,000 |
Ryan Pepiot Oblique | $722,500 | 25 | SP | Pre-Arb | 2 | - | $722,500 | $722,500 | 0.32 | 722,500 |
Tyler Cyr Shoulder | $720,000 | 30 | RP | Pre-Arb | 3 | - | $720,000 | $522,585 | 0.23 | 522,585 |
Suspended Players
Player (1) | Basic Salary | Age | Position | Contract Type | Waiver Options | Signing Bonus | Total | Adjusted Salary | Percent of Total | Inc. Luxury Tax |
---|---|---|---|---|---|---|---|---|---|---|
Andrew Toles | - | 31 | RF | Pre-Arb | 2 | - | -0 | -0 | 0.00 | 0 |
Released or Traded Players
Player (6) | Total | Age | Position | Basic Salary | Signing Bonus | Adjusted Salary | Percent of Total | Inc. Luxury Tax |
---|---|---|---|---|---|---|---|---|
Trevor Bauer | $22,537,634 | 32 | SP | $22,537,634 | - | $22,537,634 | 9.91 | 22,537,634 |
Andre Jackson | $104,868 | 27 | RP | $104,868 | - | $104,868 | 0.05 | 104,868 |
Tayler Scott | $58,065 | 31 | RP | $58,065 | - | $58,065 | 0.03 | 58,065 |
Austin Wynns | $58,065 | 32 | C | $58,065 | - | $58,065 | 0.03 | 58,065 |
Luke Williams | $38,710 | 26 | SS | $38,710 | - | $38,710 | 0.02 | 38,710 |
Dylan Covey | $3,871 | 31 | RP | $3,871 | - | $3,871 | 0.00 | 3,871 |
Contract Signing Bonus
Signing Bonus | Total | Adjusted Salary | |
---|---|---|---|
- | -0 | -0 | |
- | -0 | -0 | |
- | -0 | -0 |
Other MLB teams:
Cleveland Guardians
Washington Nationals
Toronto Blue Jays
Texas Rangers
Tampa Bay Rays
St. Louis Cardinals
Seattle Mariners
San Francisco Giants
San Diego Padres
Pittsburgh Pirates
Philadelphia Phillies
Oakland Athletics
New York Yankees
New York Mets
Minnesota Twins
Milwaukee Brewers
Miami Marlins
Los Angeles Angels
Kansas City Royals
Houston Astros
Detroit Tigers
Colorado Rockies
Cleveland Indians
Cincinnati Reds
Chicago White Sox
Chicago Cubs
Boston Red Sox
Baltimore Orioles
Atlanta Braves
Arizona Diamondbacks
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!