Milwaukee Brewers 2024 - Player Salaries
Milwaukee Brewers have a total of 26 players in their home squad. Their highest paid player is Christian Yelich earning $26,000,000 per year.
Milwaukee Brewers play in the Major League Baseball, the top tier American baseball league in the United States and Canada.
The teams total salary cap is:- $133,328,032 per year
- $2,564,001 per week
Active Squad:
Active Players (26) | Signing Bonus | Age | Position | Contract Type | Basic Salary | Payroll Salary | Percent of Total |
---|---|---|---|---|---|---|---|
Christian Yelich | - | 31 | LF | Vet | $26,000,000 | $26,000,000 | 17.99 |
Corbin Burnes | - | 28 | SP | Arb 2 | $10,010,000 | $10,010,000 | 8.19 |
Willy Adames | - | 27 | SS | Arb 2 | $8,700,000 | $8,700,000 | 7.11 |
Jesse Winker | - | 29 | RF | Vet | $8,250,000 | $8,250,000 | 6.75 |
Rowdy Tellez | - | 28 | 1B | Arb 2 | $4,950,000 | $4,950,000 | 4.05 |
Freddy Peralta | $234,960 | 27 | SP | Vet | $3,500,000 | $3,734,960 | 3.05 |
Adrian Houser | - | 30 | SP | Arb 2 | $3,600,000 | $3,600,000 | 2.94 |
Brian Anderson | - | 30 | 3B | Arb 3 | $3,500,000 | $3,500,000 | 2.86 |
Wade Miley | - | 36 | SP | Vet | $3,500,000 | $3,500,000 | 2.86 |
Devin Williams | - | 28 | RP/CL | Arb 1 | $3,350,000 | $3,350,000 | 2.74 |
Victor Caratini | - | 29 | C | Arb 3 | $2,800,000 | $2,800,000 | 2.29 |
Julio Teheran | - | 32 | SP | Vet | $1,500,000 | $1,500,000 | 1.23 |
Hoby Milner | - | 32 | RP | Arb 1 | $1,025,000 | $1,025,000 | 0.84 |
William Contreras | - | 25 | C | Pre-Arb | $739,000 | $739,000 | 0.60 |
Bryse Wilson | - | 25 | RP | Pre-Arb | $732,600 | $732,600 | 0.60 |
Owen Miller | - | 26 | SS | Pre-Arb | $731,100 | $731,100 | 0.60 |
Joel Payamps | - | 29 | RP | Pre-Arb | $730,500 | $730,500 | 0.60 |
Joey Wiemer | - | 24 | CF | Pre-Arb | $720,000 | $720,000 | 0.59 |
Colin Rea | - | 32 | SP | $750,000 | $750,000 | 0.55 | |
Elvis Peguero | - | 26 | RP | Pre-Arb | $720,000 | $720,000 | 0.53 |
Brice Turang | - | 23 | SS | Pre-Arb | $720,000 | $720,000 | 0.52 |
Blake Perkins | - | 26 | RF | Pre-Arb | $720,000 | $720,000 | 0.42 |
Andruw Monasterio | - | 26 | SS | Pre-Arb | $720,000 | $720,000 | 0.40 |
Bukauskas | - | 26 | RP | Pre-Arb | $720,000 | $720,000 | 0.38 |
Raimel Tapia | - | 29 | LF | Vet | $720,000 | $720,000 | 0.35 |
Clayton Andrews | - | 27 | RP | Pre-Arb | $720,000 | $720,000 | 0.29 |
Injured List Cap Players
Player (8) | Basic Salary | Age | Position | Contract Type | Waiver Options | Signing Bonus | Total | Adjusted Salary | Percent of Total | Inc. Luxury Tax |
---|---|---|---|---|---|---|---|---|---|---|
Brandon Woodruff Shoulder | $10,800,000 | 30 | SP | Arb 3 | 1 | - | $10,800,000 | $10,800,000 | 8.83 | 10,800,000 |
Aaron Ashby Shoulder | $1,000,000 | 25 | SP | Vet | 2 | $200,000 | $1,200,000 | $1,200,000 | 0.98 | 4,100,000 |
Justin Wilson Elbow | $1,000,000 | 35 | RP | Vet | n/a | - | $1,000,000 | $1,000,000 | 0.82 | 1,000,000 |
Tyrone Taylor Elbow | $735,400 | 29 | RF | Pre-Arb | 0 | - | $735,400 | $735,400 | 0.60 | 735,400 |
Jason Alexander Shoulder | $732,500 | 30 | SP | Pre-Arb | 2 | - | $732,500 | $732,500 | 0.60 | 732,500 |
Garrett Mitchell Shoulder | $724,300 | 24 | OF | Pre-Arb | 3 | - | $724,300 | $724,300 | 0.59 | 724,300 |
Darin Ruf Knee | $720,000 | 36 | 1B | Vet | n/a | - | $720,000 | $538,069 | 0.44 | 538,069 |
Bennett Sousa Shoulder | $720,000 | 28 | RP | Pre-Arb | 2 | - | $720,000 | $476,133 | 0.39 | 476,133 |
Released or Traded Players
Player (5) | Total | Age | Position | Basic Salary | Signing Bonus | Adjusted Salary | Percent of Total | Inc. Luxury Tax |
---|---|---|---|---|---|---|---|---|
Luke Voit | $2,000,000 | 32 | 1B | $2,000,000 | - | $2,000,000 | 1.64 | 2,000,000 |
Kolten Wong | $1,750,000 | 32 | 2B | $1,750,000 | - | $1,750,000 | 1.43 | -250,000 |
Gus Varland | $185,808 | 26 | P | $185,808 | - | $185,808 | 0.15 | 185,808 |
Javier Guerra | $101,270 | 27 | RP | $101,270 | - | $101,270 | 0.08 | 101,270 |
Jon Singleton | $54,194 | 31 | 1B | $54,194 | - | $54,194 | 0.04 | 54,194 |
Contract Signing Bonus
Signing Bonus | Total | Adjusted Salary | |
---|---|---|---|
$1,500,000 | $1,500,000 | $1,500,000 | |
$1,400,000 | $1,400,000 | $1,400,000 | |
$1,300,000 | $1,300,000 | $1,300,000 |
Other MLB teams:
Cleveland Guardians
Washington Nationals
Toronto Blue Jays
Texas Rangers
Tampa Bay Rays
St. Louis Cardinals
Seattle Mariners
San Francisco Giants
San Diego Padres
Pittsburgh Pirates
Philadelphia Phillies
Oakland Athletics
New York Yankees
New York Mets
Minnesota Twins
Miami Marlins
Los Angeles Dodgers
Los Angeles Angels
Kansas City Royals
Houston Astros
Detroit Tigers
Colorado Rockies
Cleveland Indians
Cincinnati Reds
Chicago White Sox
Chicago Cubs
Boston Red Sox
Baltimore Orioles
Atlanta Braves
Arizona Diamondbacks
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!