New York Yankees 2024 - Player Salaries
New York Yankees have a total of 26 players in their home squad. Their highest paid player is Gerrit Cole earning $36,000,000 per year.
New York Yankees play in the Major League Baseball, the top tier American baseball league in the United States and Canada.
The teams total salary cap is:- $285,406,308 per year
- $5,488,583 per week
Active Squad:
Active Players (26) | Signing Bonus | Age | Position | Contract Type | Basic Salary | Payroll Salary | Percent of Total |
---|---|---|---|---|---|---|---|
Gerrit Cole | - | 32 | SP | Vet | $36,000,000 | $36,000,000 | 12.89 |
Giancarlo Stanton | - | 33 | RF | Vet | $32,000,000 | $32,000,000 | 11.45 |
Josh Donaldson | - | 37 | 3B | Vet | $21,000,000 | $21,000,000 | 7.52 |
Anthony Rizzo | - | 33 | 1B | Vet | $17,000,000 | $17,000,000 | 6.08 |
Mahieu Le Mahieu | - | 34 | 3B | Vet | $15,000,000 | $15,000,000 | 5.37 |
Luis Severino | - | 29 | SP | Vet | $15,000,000 | $15,000,000 | 5.37 |
Gleyber Torres | - | 26 | 2B | Arb 3 | $9,950,000 | $9,950,000 | 3.56 |
Falefa Isiah Kiner Falefa | - | 28 | SS | Arb 3 | $6,000,000 | $6,000,000 | 2.15 |
Tommy Kahnle | - | 33 | RP | Vet | $5,750,000 | $5,750,000 | 2.06 |
Harrison Bader | $500,000 | 29 | CF | Vet | $4,700,000 | $5,200,000 | 1.86 |
Wandy Peralta | - | 31 | RP | Arb 4 | $3,350,000 | $3,350,000 | 1.20 |
Clay Holmes | - | 30 | RP/CL | Arb 2 | $3,300,000 | $3,300,000 | 1.18 |
Domingo German | - | 30 | SP | Arb 2 | $2,600,000 | $2,600,000 | 0.93 |
Jose Trevino | - | 30 | C | Arb 1 | $2,360,000 | $2,360,000 | 0.84 |
Kyle Higashioka | - | 33 | C | Arb 2 | $1,462,500 | $1,462,500 | 0.52 |
Michael King | - | 28 | RP | Arb 1 | $1,300,000 | $1,300,000 | 0.47 |
Clarke Schmidt | - | 27 | SP | Pre-Arb | $740,475 | $740,475 | 0.27 |
Ron Marinaccio | - | 28 | RP | Pre-Arb | $739,900 | $739,900 | 0.26 |
Albert Abreu | - | 27 | RP | Pre-Arb | $738,700 | $738,700 | 0.26 |
Oswaldo Cabrera | - | 24 | LF | Pre-Arb | $742,750 | $742,750 | 0.26 |
Jimmy Cordero | - | 31 | RP | Pre-Arb | $720,000 | $720,000 | 0.26 |
Ian Hamilton | - | 28 | RP | Pre-Arb | $720,000 | $720,000 | 0.26 |
Anthony Volpe | - | 22 | SS | Pre-Arb | $720,000 | $720,000 | 0.26 |
Jake Bauers | - | 27 | 1B | Pre-Arb | $720,000 | $720,000 | 0.21 |
Nick Ramirez | - | 33 | RP | Pre-Arb | $720,000 | $720,000 | 0.20 |
Kinney Billy Mc Kinney | - | 28 | OF | Pre-Arb | $720,000 | $720,000 | 0.16 |
Injured List Cap Players
Player (11) | Basic Salary | Age | Position | Contract Type | Waiver Options | Signing Bonus | Total | Adjusted Salary | Percent of Total | Inc. Luxury Tax |
---|---|---|---|---|---|---|---|---|---|---|
Aaron Judge Toe | $40,000,000 | 31 | CF | Vet | n/a | - | $40,000,000 | $40,000,000 | 14.32 | 40,000,000 |
Carlos Rodon Arm | $22,000,000 | 30 | SP | Vet | n/a | $833,333 | $22,833,333 | $22,833,333 | 8.17 | 27,000,000 |
Frankie Montas Shoulder | $7,500,000 | 30 | SP | Arb 3 | n/a | - | $7,500,000 | $7,500,000 | 2.68 | 7,500,000 |
Lou Trivino Elbow | $4,100,000 | 31 | RP | Arb 3 | 2 | - | $4,100,000 | $4,100,000 | 1.47 | 4,100,000 |
Nestor Cortes Shoulder | $3,200,000 | 28 | SP | Arb 1 | 2 | - | $3,200,000 | $3,200,000 | 1.15 | 3,200,000 |
Jonathan Loaisiga Elbow | $2,262,500 | 28 | RP | Arb 2 | 1 | - | $2,262,500 | $2,262,500 | 0.81 | 2,262,500 |
Scott Effross Elbow | $742,750 | 29 | RP | Pre-Arb | 3 | - | $742,750 | $742,750 | 0.27 | 742,750 |
Luis Gil Elbow | $723,400 | 25 | SP | Pre-Arb | 0 | - | $723,400 | $723,400 | 0.26 | 723,400 |
Willie Calhoun Quad | $750,000 | 28 | OF | Arb 2 | 1 | - | $750,000 | $709,632 | 0.25 | 709,632 |
Ryan Weber Arm | $720,000 | 32 | RP | 0 | - | $720,000 | $557,424 | 0.20 | 557,424 | |
Greg Allen Hip | $720,000 | 30 | OF | 0 | - | $720,000 | $522,585 | 0.19 | 522,585 |
Released or Traded Players
Player (1) | Total | Age | Position | Basic Salary | Signing Bonus | Adjusted Salary | Percent of Total | Inc. Luxury Tax |
---|---|---|---|---|---|---|---|---|
Aaron Hicks | $10,500,000 | 33 | CF | $10,500,000 | - | $10,500,000 | 3.76 | 10,000,000 |
Contract Signing Bonus
Signing Bonus | Total | Adjusted Salary | |
---|---|---|---|
$4,400,000 | $4,400,000 | $4,400,000 |
Other MLB teams:
Cleveland Guardians
Washington Nationals
Toronto Blue Jays
Texas Rangers
Tampa Bay Rays
St. Louis Cardinals
Seattle Mariners
San Francisco Giants
San Diego Padres
Pittsburgh Pirates
Philadelphia Phillies
Oakland Athletics
New York Mets
Minnesota Twins
Milwaukee Brewers
Miami Marlins
Los Angeles Dodgers
Los Angeles Angels
Kansas City Royals
Houston Astros
Detroit Tigers
Colorado Rockies
Cleveland Indians
Cincinnati Reds
Chicago White Sox
Chicago Cubs
Boston Red Sox
Baltimore Orioles
Atlanta Braves
Arizona Diamondbacks
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!