Pittsburgh Pirates 2024 - Player Salaries
Pittsburgh Pirates have a total of 26 players in their home squad. Their highest paid player is Rich Hill earning $8,000,000 per year.
Pittsburgh Pirates play in the Major League Baseball, the top tier American baseball league in the United States and Canada.
The teams total salary cap is:- $84,129,161 per year
- $1,617,868 per week
Active Squad:
Active Players (26) | Signing Bonus | Age | Position | Contract Type | Basic Salary | Payroll Salary | Percent of Total |
---|---|---|---|---|---|---|---|
Rich Hill | - | 43 | SP | Vet | $8,000,000 | $8,000,000 | 10.40 |
Bryan Reynolds | $250,000 | 28 | CF | Vet | $6,750,000 | $7,000,000 | 9.10 |
Carlos Santana | - | 37 | 1B | Vet | $6,725,000 | $6,725,000 | 8.74 |
Austin Hedges | - | 30 | C | Vet | $5,000,000 | $5,000,000 | 6.50 |
Cutchen Andrew Mc Cutchen | - | 36 | RF | Vet | $5,000,000 | $5,000,000 | 6.50 |
Mitch Keller | - | 27 | SP | Arb 1 | $2,437,500 | $2,437,500 | 3.17 |
David Bednar | - | 28 | RP/CL | Pre-Arb | $745,000 | $745,000 | 0.97 |
Connor Joe | - | 30 | LF | Pre-Arb | $735,000 | $735,000 | 0.96 |
Johan Oviedo | - | 25 | SP | Pre-Arb | $735,000 | $735,000 | 0.96 |
Rodolfo Castro | - | 24 | SS | Pre-Arb | $725,000 | $725,000 | 0.94 |
Roansy Contreras | - | 23 | SP | Pre-Arb | $725,000 | $725,000 | 0.94 |
Colin Holderman | - | 27 | RP | Pre-Arb | $725,000 | $725,000 | 0.94 |
Dauri Moreta | - | 27 | RP | Pre-Arb | $725,000 | $725,000 | 0.94 |
Jack Suwinski | - | 24 | CF | Pre-Arb | $725,000 | $725,000 | 0.94 |
Jason Delay | - | 28 | C | Pre-Arb | $720,000 | $720,000 | 0.94 |
Tucupita Marcano | - | 23 | SS | Pre-Arb | $720,000 | $720,000 | 0.85 |
Luiz Ortiz | - | 24 | SP | Pre-Arb | $720,000 | $720,000 | 0.73 |
Joshua Palacios | - | 27 | CF | Pre-Arb | $720,000 | $720,000 | 0.73 |
Angel Perdomo | - | 29 | RP | Pre-Arb | $720,000 | $720,000 | 0.60 |
Osvaldo Bido | - | 27 | SP | Pre-Arb | $720,000 | $720,000 | 0.55 |
Los Santos Yerry De Los Santos | - | 25 | RP | Pre-Arb | $720,000 | $720,000 | 0.55 |
Carmen Mlodzinski | - | 24 | P | Pre-Arb | $720,000 | $720,000 | 0.54 |
Ryan Borucki | - | 29 | RP | Arb 2 | $720,000 | $720,000 | 0.53 |
Henry Davis | - | 23 | C | Pre-Arb | $720,000 | $720,000 | 0.52 |
Nick Gonzales | - | 24 | SS | Pre-Arb | $720,000 | $720,000 | 0.50 |
Jared Triolo | - | 25 | 3B | Pre-Arb | $720,000 | $720,000 | 0.48 |
Injured List Cap Players
Player (11) | Basic Salary | Age | Position | Contract Type | Waiver Options | Signing Bonus | Total | Adjusted Salary | Percent of Total | Inc. Luxury Tax |
---|---|---|---|---|---|---|---|---|---|---|
Ke Bryan Hayes Back | $10,000,000 | 26 | 3B | Vet | 2 | - | $10,000,000 | $10,000,000 | 12.99 | 8,750,000 |
Ji Man Choi Achilles | $4,650,000 | 32 | 1B | Arb 3 | n/a | - | $4,650,000 | $4,650,000 | 6.04 | 4,650,000 |
Vincent Velasquez Elbow | $3,150,000 | 31 | SP | Vet | n/a | - | $3,150,000 | $3,150,000 | 4.09 | 3,150,000 |
Jarlin Garcia Biceps | $2,500,000 | 30 | RP | Arb 3 | n/a | - | $2,500,000 | $2,500,000 | 3.25 | 2,500,000 |
Brubaker Elbow | $2,275,000 | 29 | SP | Arb 1 | 2 | - | $2,275,000 | $2,275,000 | 2.96 | 2,275,000 |
Rob Zastryzny Arm | $750,000 | 31 | RP | Pre-Arb | 0 | - | $750,000 | $750,000 | 0.97 | 750,000 |
Wil Crowe Shoulder | $745,000 | 28 | RP | Pre-Arb | 1 | - | $745,000 | $745,000 | 0.97 | 745,000 |
Ji Hwan Bae Ankle | $725,000 | 23 | 2B | Pre-Arb | 3 | - | $725,000 | $725,000 | 0.94 | 725,000 |
Max Kranick Elbow | $725,000 | 25 | SP | Pre-Arb | 1 | - | $725,000 | $725,000 | 0.94 | 725,000 |
Oneil Cruz Foot | $720,000 | 24 | SS | Pre-Arb | 0 | - | $720,000 | $720,000 | 0.94 | 720,000 |
Jose Hernandez Calf | $720,000 | 25 | RP | Pre-Arb | 3 | - | $720,000 | $720,000 | 0.94 | 720,000 |
Released or Traded Players
Player (3) | Total | Age | Position | Basic Salary | Signing Bonus | Adjusted Salary | Percent of Total | Inc. Luxury Tax |
---|---|---|---|---|---|---|---|---|
Robert Stephenson | $611,511 | 30 | RP | $611,511 | - | $611,511 | 0.79 | 611,511 |
Mark Mathias | $181,440 | 28 | 2B | $181,440 | - | $181,440 | 0.24 | 181,440 |
Tyler Heineman | $38,710 | 32 | C | $38,710 | - | $38,710 | 0.05 | 38,710 |
Contract Signing Bonus
Signing Bonus | Total | Adjusted Salary | |
---|---|---|---|
- | -0 | -0 | |
- | -0 | -0 | |
- | -0 | -0 | |
- | -0 | -0 | |
- | -0 | -0 |
Other MLB teams:
Cleveland Guardians
Washington Nationals
Toronto Blue Jays
Texas Rangers
Tampa Bay Rays
St. Louis Cardinals
Seattle Mariners
San Francisco Giants
San Diego Padres
Philadelphia Phillies
Oakland Athletics
New York Yankees
New York Mets
Minnesota Twins
Milwaukee Brewers
Miami Marlins
Los Angeles Dodgers
Los Angeles Angels
Kansas City Royals
Houston Astros
Detroit Tigers
Colorado Rockies
Cleveland Indians
Cincinnati Reds
Chicago White Sox
Chicago Cubs
Boston Red Sox
Baltimore Orioles
Atlanta Braves
Arizona Diamondbacks
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!