San Diego Padres 2024 - Player Salaries
San Diego Padres have a total of 26 players in their home squad. Their highest paid player is Xander Bogaerts earning $25,000,000 per year.
San Diego Padres play in the Major League Baseball, the top tier American baseball league in the United States and Canada.
The teams total salary cap is:- $253,871,196 per year
- $4,882,138 per week
Active Squad:
Active Players (26) | Signing Bonus | Age | Position | Contract Type | Basic Salary | Payroll Salary | Percent of Total |
---|---|---|---|---|---|---|---|
Xander Bogaerts | $454,545 | 30 | SS | Vet | $25,000,000 | $25,454,545 | 10.34 |
Yu Darvish | $1,000,000 | 36 | SP | Vet | $24,000,000 | $25,000,000 | 10.16 |
Juan Soto | - | 24 | LF | Arb 3 | $23,000,000 | $23,000,000 | 9.34 |
Joe Musgrove | - | 30 | SP | Vet | $20,000,000 | $20,000,000 | 8.13 |
Manny Machado | $4,090,909 | 30 | 3B | Vet | $13,000,000 | $17,090,909 | 6.94 |
Blake Snell | $600,000 | 30 | SP | Vet | $16,000,000 | $16,600,000 | 6.74 |
Josh Hader | - | 29 | RP/CL | Arb 4 | $14,100,000 | $14,100,000 | 5.73 |
Nick Martinez | - | 32 | RP | Vet | $10,000,000 | $10,000,000 | 4.06 |
Michael Wacha | $3,500,000 | 32 | SP | Vet | $4,000,000 | $7,500,000 | 3.05 |
Seth Lugo | - | 33 | SP | Vet | $7,500,000 | $7,500,000 | 3.05 |
Ha Kim | - | 27 | 2B | Vet | $7,000,000 | $7,000,000 | 2.84 |
Matt Carpenter | $3,000,000 | 37 | 3B | Vet | $3,500,000 | $6,500,000 | 2.64 |
Jr Fernando Tatis Jr | $714,286 | 24 | RF | Vet | $7,000,000 | $7,714,286 | 2.57 |
Jake Cronenworth | - | 29 | 1B | Arb 1 | $4,225,000 | $4,225,000 | 1.72 |
Luis Garcia | $250,000 | 36 | RP | Vet | $3,500,000 | $3,750,000 | 1.52 |
Trent Grisham | - | 26 | CF | Arb 1 | $3,175,000 | $3,175,000 | 1.29 |
Austin Nola | - | 33 | C | Arb 1 | $2,350,000 | $2,350,000 | 0.95 |
Tim Hill | - | 33 | RP | Arb 2 | $1,850,000 | $1,850,000 | 0.75 |
Gary Sanchez | - | 30 | C | Vet | $1,500,000 | $1,500,000 | 0.58 |
Nelson Cruz | - | 42 | DH | Vet | $1,000,000 | $1,000,000 | 0.41 |
Rougned Odor | - | 29 | 2B | Vet | $800,000 | $800,000 | 0.33 |
Brent Honeywell | - | 28 | RP | Pre-Arb | $725,000 | $725,000 | 0.29 |
Thomas Cosgrove | - | 27 | RP | Pre-Arb | $720,000 | $720,000 | 0.25 |
Brandon Dixon | - | 31 | 1B | Pre-Arb | $720,000 | $720,000 | 0.25 |
Adrian Morejon | - | 24 | SP | Arb 1 | $800,000 | $800,000 | 0.18 |
Pedro Avila | - | 26 | SP | Pre-Arb | $720,000 | $720,000 | 0.14 |
Injured List Cap Players
Player (8) | Basic Salary | Age | Position | Contract Type | Waiver Options | Signing Bonus | Total | Adjusted Salary | Percent of Total | Inc. Luxury Tax |
---|---|---|---|---|---|---|---|---|---|---|
Robert Suarez Arm | $10,000,000 | 32 | RP | Vet | n/a | - | $10,000,000 | $10,000,000 | 4.06 | 9,200,000 |
Drew Pomeranz Arm | $8,000,000 | 34 | RP | Vet | n/a | $2,000,000 | $10,000,000 | $10,000,000 | 4.06 | 8,500,000 |
Jose Castillo Shoulder | $730,000 | 27 | RP | Arb 1 | 1 | - | $730,000 | $730,000 | 0.30 | 730,000 |
Steven Wilson Pectoral | $726,400 | 28 | RP | Pre-Arb | 3 | - | $726,400 | $726,400 | 0.30 | 726,400 |
Luis Campusano Thumb | $722,700 | 24 | C | Pre-Arb | 1 | - | $722,700 | $722,700 | 0.29 | 722,700 |
Eguy Rosario Ankle | $720,400 | 23 | SS | Pre-Arb | 2 | - | $720,400 | $720,400 | 0.29 | 720,400 |
Drew Carlton Elbow | $720,000 | 27 | RP | Pre-Arb | 3 | - | $720,000 | $514,843 | 0.21 | 514,843 |
Preston Tucker Foot | $720,000 | 32 | LF | - | $720,000 | $406,455 | 0.17 | 406,455 |
Released or Traded Players
Player (4) | Total | Age | Position | Basic Salary | Signing Bonus | Adjusted Salary | Percent of Total | Inc. Luxury Tax |
---|---|---|---|---|---|---|---|---|
Eric Hosmer | $12,280,000 | 33 | 1B | $12,280,000 | - | $12,280,000 | 4.99 | 12,280,000 |
Adam Engel | $1,000,000 | 31 | RF | $1,000,000 | - | $1,000,000 | 0.41 | 1,000,000 |
David Dahl | $336,000 | 29 | OF | $336,000 | - | $336,000 | 0.14 | 336,000 |
Nabil Crismatt | $334,656 | 28 | RP | $334,656 | - | $334,656 | 0.14 | 334,656 |
Contract Signing Bonus
Signing Bonus | Total | Adjusted Salary | |
---|---|---|---|
$5,600,000 | $5,600,000 | $5,600,000 | |
- | -0 | -0 | |
- | -0 | -0 | |
- | -0 | -0 | |
- | -0 | -0 |
Other MLB teams:
Cleveland Guardians
Washington Nationals
Toronto Blue Jays
Texas Rangers
Tampa Bay Rays
St. Louis Cardinals
Seattle Mariners
San Francisco Giants
Pittsburgh Pirates
Philadelphia Phillies
Oakland Athletics
New York Yankees
New York Mets
Minnesota Twins
Milwaukee Brewers
Miami Marlins
Los Angeles Dodgers
Los Angeles Angels
Kansas City Royals
Houston Astros
Detroit Tigers
Colorado Rockies
Cleveland Indians
Cincinnati Reds
Chicago White Sox
Chicago Cubs
Boston Red Sox
Baltimore Orioles
Atlanta Braves
Arizona Diamondbacks
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!