Other NBA teams:
Atlanta Hawks
Boston Celtics
Brooklyn Nets
Charlotte Hornets
Cleveland Cavaliers
Dallas Mavericks
Denver Nuggets
Detroit Pistons
Golden State Warriors
Houston Rockets
Indiana Pacers
LA Clippers
Los Angeles Clippers
Los Angeles Lakers
Memphis Grizzlies
Miami Heat
Milwaukee Bucks
Minnesota Timberwolves
New Orleans Pelicans
New York Knicks
Oklahoma City Thunder
Orlando Magic
Philadelphia 76ers
Phoenix Suns
Portland Trail Blazers
Sacramento Kings
San Antonio Spurs
Toronto Raptors
Utah Jazz
Washington Wizards
Chicago Bulls 2024 - Player Salaries
Chicago Bulls have a total of 12 players in their home squad and 1 traded & released Players. Their highest paid player is Zach LaVine earning $40,064,220 per year.
Chicago Bulls play in the National Basketball Association, the mens professional basketball league in the USA.
The teams total salary cap is:- $175,684,820 per year
- $3,378,554 per week
Active Squad:
Name | Salary | Position | Contract Remaining | Cap Percent |
---|---|---|---|---|
Zach LaVine | $40,064,220 | SG | $178,063,200 | 22.80 |
DeMar DeRozan | $28,600,000 | SF | $28,600,000 | 16.28 |
Lonzo Ball | $20,465,117 | PG | $41,860,465 | 11.65 |
Nikola Vucevic | $18,518,519 | C | $60,000,000 | 10.54 |
Coby White | $12,444,444 | PG | $36,000,000 | 7.08 |
Patrick Williams | $9,835,881 | SF | $9,835,881 | 5.60 |
Alex Caruso | $9,460,000 | SG | $19,350,000 | 5.38 |
Jevon Carter | $6,190,476 | PG | $19,500,000 | 3.52 |
Andre Drummond | $3,360,000 | C | $3,360,000 | 1.91 |
Dalen Terry | $3,350,760 | SG | $12,260,358 | 1.91 |
Torrey Craig | $2,528,233 | SF | $5,373,575 | 1.44 |
Carlik Jones | $1,927,896 | PG | $4,020,240 | 1.10 |
Free Agents and Pending Draft Picks
Player (6) | Unlikely Incent. | Position | Qualifying Offer | Incentive | Trade Bonus | Cap | Rights | |
---|---|---|---|---|---|---|---|---|
Jones Jr.Derrick Jones Jr. | SF | - | $6,080,000 | Bird | ||||
DosunmuAyo Dosunmu | PG | $5,216,324 | $5,216,324 | Restricted Early Bird | ||||
GreenJavonte Green | SG | - | $2,019,706 | Bird | ||||
ThomasMatt Thomas | SG | - | $2,019,706 | Non-Bird | ||||
TaylorTerry Taylor | SF | $1,801,491 | $1,801,769 | Two-Way | ||||
LewisJustin Lewis | SF | - | $1,801,769 | Two-Way |
Signing Grants & Exceptions
Type | Reason (Used On) | Original | Available |
---|---|---|---|
Non-Taxpayer Mid-Level | Jevon Carter | $12,405,000 | $6,214,524 |
Bi-Annual | $4,516,000 | $4,516,000 |
Luxury Tax Breakdown
Type | Totals |
---|---|
2023 NBA Luxury Tax Threshold | $165,294,000 |
Total Taxable Salaries | $156,745,546 |
Current Luxury Tax Space | $8,548,454 |
Totals:
Cap Type | Total |
---|---|
Active Roster Cap | $156,745,546 |
Cap Holds | $18,939,274 |
Total Salaries | $175,684,820 |
2023 NBA Salary Cap Max | $136,021,000 |
Actual Cap Max Space | $-39,663,820 |
Other NBA teams:
LA Clippers
Washington Wizards
Utah Jazz
Toronto Raptors
San Antonio Spurs
Sacramento Kings
Portland Trail Blazers
Phoenix Suns
Philadelphia 76ers
Orlando Magic
Oklahoma City Thunder
New York Knicks
New Orleans Pelicans
Minnesota Timberwolves
Milwaukee Bucks
Miami Heat
Memphis Grizzlies
Los Angeles Lakers
Los Angeles Clippers
Indiana Pacers
Houston Rockets
Detroit Pistons
Denver Nuggets
Cleveland Cavaliers
Charlotte Hornets
Boston Celtics
Golden State Warriors
Dallas Mavericks
Brooklyn Nets
Atlanta Hawks
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!