Other NBA teams:
Atlanta Hawks
Boston Celtics
Brooklyn Nets
Charlotte Hornets
Chicago Bulls
Cleveland Cavaliers
Denver Nuggets
Detroit Pistons
Golden State Warriors
Houston Rockets
Indiana Pacers
LA Clippers
Los Angeles Clippers
Los Angeles Lakers
Memphis Grizzlies
Miami Heat
Milwaukee Bucks
Minnesota Timberwolves
New Orleans Pelicans
New York Knicks
Oklahoma City Thunder
Orlando Magic
Philadelphia 76ers
Phoenix Suns
Portland Trail Blazers
Sacramento Kings
San Antonio Spurs
Toronto Raptors
Utah Jazz
Washington Wizards
Dallas Mavericks 2024 - Player Salaries
Dallas Mavericks have a total of 13 players in their home squad and 1 traded & released Players. Their highest paid player is Luka Doncic earning $40,064,220 per year.
Dallas Mavericks play in the National Basketball Association, the mens professional basketball league in the USA.
The teams total salary cap is:- $196,919,707 per year
- $3,786,917 per week
Active Squad:
Name | Salary | Position | Contract Remaining | Cap Percent |
---|---|---|---|---|
Luka Doncic | $40,064,220 | PG | $178,063,200 | 20.35 |
Kyrie Irving | $37,037,037 | PG | $120,000,000 | 18.81 |
Tim Hardaway Jr. | $17,897,728 | SG | $34,090,911 | 9.09 |
Grant Williams | $12,405,000 | PF | $53,341,500 | 6.30 |
Richaun Holmes | $12,046,020 | C | $24,922,800 | 6.12 |
Maxi Kleber | $11,000,000 | PF | $33,000,000 | 5.59 |
JaVale McGee | $5,734,280 | C | $11,741,621 | 2.91 |
Dereck Lively II | $4,775,640 | C | $22,282,691 | 2.43 |
Josh Green | $4,765,339 | SG | $4,765,339 | 2.42 |
Seth Curry | $4,516,000 | SG | $9,257,800 | 2.29 |
Dwight Powell | $4,000,000 | C | $12,000,000 | 2.03 |
Dante Exum | $2,019,706 | PG | $2,709,849 | 1.03 |
Jaden Hardy | $1,719,864 | SG | $3,739,563 | 0.87 |
Free Agents and Pending Draft Picks
Player (8) | Unlikely Incent. | Position | Qualifying Offer | Incentive | Trade Bonus | Cap | Rights | |
---|---|---|---|---|---|---|---|---|
WoodChristian Wood | C | - | $21,476,190 | Bird | ||||
MelliNicolo Melli | PF | - | $5,066,667 | Early Bird | ||||
ProsperOlivier-Maxence Prosper | PF | - | $2,733,360 | 1st Round | ||||
MorrisMarkieff Morris | PF | - | $2,019,706 | Non-Bird | ||||
NtilikinaFrank Ntilikina | PG | - | $2,019,706 | Early Bird | ||||
PinsonTheo Pinson | SG | - | $2,019,706 | Early Bird | ||||
WrightMoses Wright | F | - | $1,801,769 | Two-Way | ||||
Wright IVMcKinley Wright IV | PG | - | $1,801,769 | Two-Way |
Signing Grants & Exceptions
Type | Reason (Used On) | Original | Available |
---|---|---|---|
Non-Taxpayer Mid-Level | $12,405,000 | $12,405,000 | |
Bi-Annual | Seth Curry | $4,516,000 | $0 |
Trade 6/22/2024 | Davis Bertans trade with DAL | $17,000,000 | $4,953,980 |
Luxury Tax Breakdown
Type | Totals |
---|---|
2023 NBA Luxury Tax Threshold | $165,294,000 |
Total Taxable Salaries | $157,980,834 |
Current Luxury Tax Space | $7,313,166 |
Totals:
Cap Type | Total |
---|---|
Active Roster Cap | $157,980,834 |
Cap Holds | $38,938,873 |
Total Salaries | $196,919,707 |
2023 NBA Salary Cap Max | $136,021,000 |
Actual Cap Max Space | $-60,898,707 |
Other NBA teams:
LA Clippers
Washington Wizards
Utah Jazz
Toronto Raptors
San Antonio Spurs
Sacramento Kings
Portland Trail Blazers
Phoenix Suns
Philadelphia 76ers
Orlando Magic
Oklahoma City Thunder
New York Knicks
New Orleans Pelicans
Minnesota Timberwolves
Milwaukee Bucks
Miami Heat
Memphis Grizzlies
Los Angeles Lakers
Los Angeles Clippers
Indiana Pacers
Houston Rockets
Detroit Pistons
Denver Nuggets
Cleveland Cavaliers
Chicago Bulls
Charlotte Hornets
Boston Celtics
Golden State Warriors
Brooklyn Nets
Atlanta Hawks
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!