Other NBA teams:
Atlanta Hawks
Boston Celtics
Brooklyn Nets
Charlotte Hornets
Chicago Bulls
Cleveland Cavaliers
Dallas Mavericks
Denver Nuggets
Detroit Pistons
Golden State Warriors
Houston Rockets
Indiana Pacers
LA Clippers
Los Angeles Clippers
Los Angeles Lakers
Memphis Grizzlies
Miami Heat
Minnesota Timberwolves
New Orleans Pelicans
New York Knicks
Oklahoma City Thunder
Orlando Magic
Philadelphia 76ers
Phoenix Suns
Portland Trail Blazers
Sacramento Kings
San Antonio Spurs
Toronto Raptors
Utah Jazz
Washington Wizards
Milwaukee Bucks 2024 - Player Salaries
Milwaukee Bucks have a total of 14 players in their home squad and 1 traded & released Players. Their highest paid player is Giannis Antetokounmpo earning $45,640,084 per year.
Milwaukee Bucks play in the National Basketball Association, the mens professional basketball league in the USA.
The teams total salary cap is:- $187,551,283 per year
- $3,606,755 per week
Active Squad:
Name | Salary | Position | Contract Remaining | Cap Percent |
---|---|---|---|---|
Giannis Antetokounmpo | $45,640,084 | PF | $146,363,028 | 24.33 |
Jrue Holiday | $36,861,707 | PG | $72,320,000 | 19.65 |
Khris Middleton | $29,320,988 | SF | $93,000,000 | 15.63 |
Brook Lopez | $25,000,000 | C | $48,000,000 | 13.33 |
Bobby Portis | $11,710,818 | PF | $37,734,858 | 6.24 |
Pat Connaughton | $9,423,869 | SG | $28,271,607 | 5.02 |
Grayson Allen | $8,925,000 | SG | $8,500,000 | 4.76 |
MarJon Beauchamp | $2,609,400 | SG | $10,124,396 | 1.39 |
Jae Crowder | $2,019,706 | SF | $3,196,448 | 1.08 |
Robin Lopez | $2,019,706 | C | $3,196,448 | 1.08 |
Malik Beasley | $2,019,706 | SG | $2,709,849 | 1.08 |
AJ Green | $1,901,769 | SG | $6,324,049 | 1.01 |
Andre Jackson Jr. | - | SG | $7,639,302 | 0.00 |
Chris Livingston | - | SF | $7,639,302 | 0.00 |
Free Agents and Pending Draft Picks
Player (5) | Unlikely Incent. | Position | Qualifying Offer | Incentive | Trade Bonus | Cap | Rights | |
---|---|---|---|---|---|---|---|---|
AntetokounmpoThanasis Antetokounmpo | SF | - | $2,019,706 | Bird | ||||
DragicGoran Dragic | PG | - | $2,019,706 | Non-Bird | ||||
LeonardMeyers Leonard | C | - | $2,019,706 | Non-Bird | ||||
MatthewsWesley Matthews | SG | - | $2,019,706 | Early Bird | ||||
TeagueJeff Teague | PG | - | $2,019,706 | Non-Bird |
Signing Grants & Exceptions
Type | Reason (Used On) | Original | Available |
---|---|---|---|
Taxpayer Mid-Level | $5,000,000 | $5,000,000 |
Luxury Tax Breakdown
Type | Totals |
---|---|
2023 NBA Luxury Tax Threshold | $165,294,000 |
Total Taxable Salaries | $177,452,753 |
Current Luxury Tax Space | $-12,158,753 |
Est. Luxury Tax Bill | $33,805,639 |
Totals:
Cap Type | Total |
---|---|
Active Roster Cap | $177,452,753 |
Cap Holds | $10,098,530 |
Total Salaries | $187,551,283 |
2023 NBA Salary Cap Max | $136,021,000 |
Actual Cap Max Space | $-51,530,283 |
Other NBA teams:
LA Clippers
Washington Wizards
Utah Jazz
Toronto Raptors
San Antonio Spurs
Sacramento Kings
Portland Trail Blazers
Phoenix Suns
Philadelphia 76ers
Orlando Magic
Oklahoma City Thunder
New York Knicks
New Orleans Pelicans
Minnesota Timberwolves
Miami Heat
Memphis Grizzlies
Los Angeles Lakers
Los Angeles Clippers
Indiana Pacers
Houston Rockets
Detroit Pistons
Denver Nuggets
Cleveland Cavaliers
Chicago Bulls
Charlotte Hornets
Boston Celtics
Golden State Warriors
Dallas Mavericks
Brooklyn Nets
Atlanta Hawks
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!