Other NBA teams:
Atlanta Hawks
Boston Celtics
Brooklyn Nets
Charlotte Hornets
Chicago Bulls
Cleveland Cavaliers
Dallas Mavericks
Denver Nuggets
Detroit Pistons
Golden State Warriors
Houston Rockets
Indiana Pacers
LA Clippers
Los Angeles Clippers
Los Angeles Lakers
Memphis Grizzlies
Miami Heat
Milwaukee Bucks
New Orleans Pelicans
New York Knicks
Oklahoma City Thunder
Orlando Magic
Philadelphia 76ers
Phoenix Suns
Portland Trail Blazers
Sacramento Kings
San Antonio Spurs
Toronto Raptors
Utah Jazz
Washington Wizards
Minnesota Timberwolves 2024 - Player Salaries
Minnesota Timberwolves have a total of 14 players in their home squad and 2 traded & released Players. Their highest paid player is Rudy Gobert earning $41,000,000 per year.
Minnesota Timberwolves play in the National Basketball Association, the mens professional basketball league in the USA.
The teams total salary cap is:- $216,245,851 per year
- $4,158,574 per week
Active Squad:
Name | Salary | Position | Contract Remaining | Cap Percent |
---|---|---|---|---|
Rudy Gobert | $41,000,000 | C | $131,482,760 | 18.96 |
Karl-Anthony Towns | $36,016,200 | C | $270,589,000 | 16.66 |
Mike Conley | $24,360,000 | PG | $24,360,000 | 11.26 |
Anthony Edwards | $13,534,817 | SG | $219,434,817 | 6.26 |
Naz Reid | $12,950,400 | C | $41,959,296 | 5.99 |
Kyle Anderson | $9,219,512 | PF | $9,219,512 | 4.26 |
Shake Milton | $5,000,000 | SG | $10,000,000 | 2.31 |
Nickeil Alexander-Walker | $4,687,500 | SG | $9,000,000 | 2.17 |
Troy Brown Jr. | $4,000,000 | SG | $8,000,000 | 1.85 |
Jaden McDaniels | $3,901,399 | PF | $3,901,399 | 1.80 |
Wendell Moore Jr. | $2,421,720 | SG | $9,533,043 | 1.12 |
Jordan McLaughlin | $2,320,000 | PG | $2,320,000 | 1.07 |
Josh Minott | $1,719,864 | SF | $5,927,014 | 0.80 |
Leonard Miller | - | SF | $8,319,739 | 0.00 |
Free Agents and Pending Draft Picks
Player (8) | Unlikely Incent. | Position | Qualifying Offer | Incentive | Trade Bonus | Cap | Rights | |
---|---|---|---|---|---|---|---|---|
TurnerEvan Turner | SF | - | $27,909,834 | Bird | ||||
Alexander-WalkerNickeil Alexander-Walker | SG | - | $15,028,899 | Bird | ||||
KnightNathan Knight | PF | - | $2,295,113 | Restricted Early Bird | ||||
BrooksAaron Brooks | PG | - | $2,019,706 | Non-Bird | ||||
MonroeGreg Monroe | C | - | $2,019,706 | Non-Bird | ||||
NowellJaylen Nowell | SG | - | $2,019,706 | Bird | ||||
RiversAustin Rivers | SG | - | $2,019,706 | Non-Bird | ||||
RyanMatt Ryan | SF | $1,801,769 | $1,801,769 | Two-Way |
Signing Grants & Exceptions
Type | Reason (Used On) | Original | Available |
---|---|---|---|
Non-Taxpayer Mid-Level | Shake Milton , Troy Brown Jr. | $12,405,000 | $3,405,000 |
Bi-Annual | $4,516,000 | $4,516,000 | |
Trade 2/09/2024 | D'Angelo Russell trade with LAL | $3,688,117 | $3,688,117 |
Luxury Tax Breakdown
Type | Totals |
---|---|
2023 NBA Luxury Tax Threshold | $165,294,000 |
Total Taxable Salaries | $161,131,412 |
Current Luxury Tax Space | $4,162,588 |
Totals:
Cap Type | Total |
---|---|
Active Roster Cap | $161,131,412 |
Cap Holds | $55,114,439 |
Total Salaries | $216,245,851 |
2023 NBA Salary Cap Max | $136,021,000 |
Actual Cap Max Space | $-80,224,851 |
Other NBA teams:
LA Clippers
Washington Wizards
Utah Jazz
Toronto Raptors
San Antonio Spurs
Sacramento Kings
Portland Trail Blazers
Phoenix Suns
Philadelphia 76ers
Orlando Magic
Oklahoma City Thunder
New York Knicks
New Orleans Pelicans
Milwaukee Bucks
Miami Heat
Memphis Grizzlies
Los Angeles Lakers
Los Angeles Clippers
Indiana Pacers
Houston Rockets
Detroit Pistons
Denver Nuggets
Cleveland Cavaliers
Chicago Bulls
Charlotte Hornets
Boston Celtics
Golden State Warriors
Dallas Mavericks
Brooklyn Nets
Atlanta Hawks
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!