Other NBA teams:
Atlanta Hawks
Boston Celtics
Brooklyn Nets
Charlotte Hornets
Chicago Bulls
Cleveland Cavaliers
Dallas Mavericks
Denver Nuggets
Detroit Pistons
Golden State Warriors
Houston Rockets
Indiana Pacers
LA Clippers
Los Angeles Clippers
Los Angeles Lakers
Memphis Grizzlies
Miami Heat
Milwaukee Bucks
Minnesota Timberwolves
New Orleans Pelicans
New York Knicks
Orlando Magic
Philadelphia 76ers
Phoenix Suns
Portland Trail Blazers
Sacramento Kings
San Antonio Spurs
Toronto Raptors
Utah Jazz
Washington Wizards
Oklahoma City Thunder 2024 - Player Salaries
Oklahoma City Thunder have a total of 21 players in their home squad and 1 traded & released Players. Their highest paid player is Shai Gilgeous-Alexander earning $33,386,850 per year.
Oklahoma City Thunder play in the National Basketball Association, the mens professional basketball league in the USA.
The teams total salary cap is:- $149,495,481 per year
- $2,874,913 per week
Active Squad:
Name | Salary | Position | Contract Remaining | Cap Percent |
---|---|---|---|---|
Shai Gilgeous-Alexander | $33,386,850 | PG | $148,386,000 | 22.33 |
Davis Bertans | $17,000,000 | PF | $33,000,000 | 11.37 |
Luguentz Dort | $15,277,778 | SG | $67,222,222 | 10.22 |
Chet Holmgren | $10,386,000 | C | $34,998,008 | 6.95 |
Victor Oladipo | $9,450,000 | SG | $9,450,000 | 6.32 |
Vasilije Micic | $7,460,317 | PG | $23,499,999 | 4.99 |
Josh Giddey | $6,587,040 | SG | $14,939,407 | 4.41 |
Rudy Gay | $6,479,000 | PF | $6,479,000 | 4.33 |
Kenrich Williams | $6,175,000 | PF | $27,170,000 | 4.13 |
Cason Wallace | $5,291,400 | PG | $24,088,326 | 3.54 |
Aleksej Pokusevski | $5,009,633 | PF | $5,009,633 | 3.35 |
Ousmane Dieng | $4,798,440 | SF | $16,496,362 | 3.21 |
Jalen Williams | $4,558,680 | SF | $15,915,437 | 3.05 |
Tre Mann | $3,191,400 | PG | $8,099,773 | 2.13 |
Usman Garuba | $2,588,400 | PF | $6,980,915 | 1.73 |
TyTy Washington Jr. | $2,320,440 | PG | $9,139,619 | 1.55 |
Jaylin Williams | $2,000,000 | C | $6,207,398 | 1.34 |
Isaiah Joe | $1,997,238 | SG | $4,162,231 | 1.34 |
Jeremiah Robinson-Earl | $1,900,000 | PF | $3,888,598 | 1.27 |
Aaron Wiggins | $1,836,096 | SG | $3,824,694 | 1.23 |
Jack White | $1,801,769 | SF | $3,922,462 | 1.21 |
Signing Grants & Exceptions
Type | Reason (Used On) | Original | Available |
---|---|---|---|
Room | $7,723,000 | $7,723,000 | |
Trade 9/27/2023 | Vit Krejci trade with ATL | $781,759 | $781,759 |
Trade 10/02/2023 | Derrick Favors trade with HOU | $10,183,800 | $943,800 |
Trade 10/02/2023 | Ty Jerome trade with HOU | $4,220,057 | $4,220,057 |
Trade 2/09/2024 | Mike Muscala trade with BOS | $3,500,000 | $3,500,000 |
Trade 2/09/2024 | Darius Bazley trade with PHX | $4,264,629 | $4,264,629 |
Luxury Tax Breakdown
Type | Totals |
---|---|
2023 NBA Luxury Tax Threshold | $165,294,000 |
Total Taxable Salaries | $149,495,481 |
Current Luxury Tax Space | $15,798,519 |
Totals:
Cap Type | Total |
---|---|
Active Roster Cap | $149,495,481 |
Cap Holds | - |
Total Salaries | $149,495,481 |
2023 NBA Salary Cap Max | $136,021,000 |
Actual Cap Max Space | $-13,474,481 |
Other NBA teams:
LA Clippers
Washington Wizards
Utah Jazz
Toronto Raptors
San Antonio Spurs
Sacramento Kings
Portland Trail Blazers
Phoenix Suns
Philadelphia 76ers
Orlando Magic
New York Knicks
New Orleans Pelicans
Minnesota Timberwolves
Milwaukee Bucks
Miami Heat
Memphis Grizzlies
Los Angeles Lakers
Los Angeles Clippers
Indiana Pacers
Houston Rockets
Detroit Pistons
Denver Nuggets
Cleveland Cavaliers
Chicago Bulls
Charlotte Hornets
Boston Celtics
Golden State Warriors
Dallas Mavericks
Brooklyn Nets
Atlanta Hawks
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!