Other NBA teams:
Atlanta Hawks
Boston Celtics
Brooklyn Nets
Charlotte Hornets
Chicago Bulls
Cleveland Cavaliers
Dallas Mavericks
Denver Nuggets
Detroit Pistons
Golden State Warriors
Houston Rockets
Indiana Pacers
LA Clippers
Los Angeles Clippers
Los Angeles Lakers
Memphis Grizzlies
Miami Heat
Milwaukee Bucks
Minnesota Timberwolves
New Orleans Pelicans
New York Knicks
Oklahoma City Thunder
Orlando Magic
Philadelphia 76ers
Portland Trail Blazers
Sacramento Kings
San Antonio Spurs
Toronto Raptors
Utah Jazz
Washington Wizards
Phoenix Suns 2024 - Player Salaries
Phoenix Suns have a total of 15 players in their home squad and 7 traded & released Players. Their highest paid player is Kevin Durant earning $47,649,433 per year.
Phoenix Suns play in the National Basketball Association, the mens professional basketball league in the USA.
The teams total salary cap is:- $216,091,523 per year
- $4,155,606 per week
Active Squad:
Name | Salary | Position | Contract Remaining | Cap Percent |
---|---|---|---|---|
Kevin Durant | $47,649,433 | SF | $149,546,062 | 22.05 |
Bradley Beal | $46,741,590 | SG | $207,740,400 | 21.63 |
Devin Booker | $36,016,200 | SG | $270,589,000 | 16.67 |
Deandre Ayton | $32,459,438 | C | $102,015,378 | 15.02 |
Cameron Payne | $6,500,000 | PG | $6,500,000 | 3.01 |
Eric Gordon | $3,196,448 | SG | $6,552,719 | 1.48 |
Josh Okogie | $2,815,937 | SG | $5,772,671 | 1.30 |
Damion Lee | $2,528,233 | SG | $5,373,575 | 1.17 |
Keita Bates-Diop | $2,346,614 | SF | $5,001,258 | 1.09 |
Drew Eubanks | $2,346,614 | C | $5,001,258 | 1.09 |
Chimezie Metu | $2,019,706 | C | $2,346,614 | 0.93 |
Yuta Watanabe | $2,019,706 | SF | $5,001,258 | 0.93 |
Jordan Goodwin | $1,927,896 | PG | $4,020,240 | 0.89 |
Ishmail Wainright | $1,927,896 | SF | $1,927,896 | 0.89 |
Toumani Camara | $1,119,563 | PF | $7,639,302 | 0.52 |
Free Agents and Pending Draft Picks
Player (7) | Unlikely Incent. | Position | Qualifying Offer | Incentive | Trade Bonus | Cap | Rights | |
---|---|---|---|---|---|---|---|---|
BazleyDarius Bazley | PF | - | $12,793,887 | Restricted Bird | ||||
BiyomboBismack Biyombo | C | - | $2,019,706 | Early Bird | ||||
PaytonElfrid Payton | PG | - | $2,019,706 | Non-Bird | ||||
RossTerrence Ross | SF | - | $2,019,706 | Non-Bird | ||||
WarrenT.J. Warren | SF | - | $2,019,706 | Non-Bird | ||||
LeeSaben Lee | PG | $1,801,491 | $1,801,769 | Two-Way | ||||
LundbergGabriel Lundberg | G | - | $1,801,769 | Two-Way |
Signing Grants & Exceptions
Type | Reason (Used On) | Original | Available |
---|---|---|---|
Trade 2/09/2024 | Dario Saric trade with OKC | $4,975,371 | $4,975,371 |
Luxury Tax Breakdown
Type | Totals |
---|---|
2023 NBA Luxury Tax Threshold | $165,294,000 |
Total Taxable Salaries | $191,615,274 |
Current Luxury Tax Space | $-26,321,274 |
Est. Luxury Tax Bill | $69,365,419 |
Totals:
Cap Type | Total |
---|---|
Active Roster Cap | $191,615,274 |
Cap Holds | $24,476,249 |
Total Salaries | $216,091,523 |
2023 NBA Salary Cap Max | $136,021,000 |
Actual Cap Max Space | $-80,070,523 |
Other NBA teams:
LA Clippers
Washington Wizards
Utah Jazz
Toronto Raptors
San Antonio Spurs
Sacramento Kings
Portland Trail Blazers
Philadelphia 76ers
Orlando Magic
Oklahoma City Thunder
New York Knicks
New Orleans Pelicans
Minnesota Timberwolves
Milwaukee Bucks
Miami Heat
Memphis Grizzlies
Los Angeles Lakers
Los Angeles Clippers
Indiana Pacers
Houston Rockets
Detroit Pistons
Denver Nuggets
Cleveland Cavaliers
Chicago Bulls
Charlotte Hornets
Boston Celtics
Golden State Warriors
Dallas Mavericks
Brooklyn Nets
Atlanta Hawks
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!