Other NHL teams:
Seattle Kraken
Winnipeg Jets
St Louis Blues
New York Islanders
Dallas Stars
Washington Capitals
Vegas Golden Knights
Vancouver Canucks
Toronto Maple Leafs
Tampa Bay Lightning
San Jose Sharks
Pittsburgh Penguins
Philadelphia Flyers
Ottawa Senators
New York Rangers
New Jersey Devils
Nashville Predators
Montreal Canadiens
Minnesota Wild
Los Angeles Kings
Florida Panthers
Edmonton Oilers
Detroit Red Wings
Columbus Blue Jackets
Colorado Avalanche
Chicago Blackhawks
Carolina Hurricanes
Calgary Flames
Buffalo Sabres
Boston Bruins
Arizona Coyotes
Anaheim Ducks - 2024 Player Salaries
Anaheim Ducks have a total of 18 players in their home squad and on their retained roster. Their highest paid player is Cam Fowler earning $7,500,000 per year.
Anaheim Ducks play in the National Hockey League, the mens professional ice hockey league in the USA.
The teams total salary cap is:- $54,701,667 per year
- $1,051,955 per week
Active Squad:
Player (18) | Basic Salary | Position | Age | Signing Bonus | Performance Bonus | Total Salary | Total Cap Use | Adjusted Use | Cap Percent | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Cam Fowler | $7,500,000 | D | 32 | - | - | $7,500,000 | $6,500,000 | $6,500,000 | 11.88 | M-NTC |
John Gibson | $6,400,000 | G | 30 | - | - | $6,400,000 | $6,400,000 | $6,400,000 | 11.70 | M-NTC |
Alexander Killorn | $6,250,000 | C | 34 | - | - | $6,250,000 | $6,250,000 | $6,250,000 | 11.43 | Full-NTC |
Adam Henrique | $5,825,000 | C | 33 | - | - | $5,825,000 | $5,825,000 | $5,825,000 | 10.65 | M-NTC |
Jakob Silfverberg | $5,250,000 | RW | 33 | - | - | $5,250,000 | $5,250,000 | $5,250,000 | 9.60 | M-NTC |
Ryan Strome | $5,000,000 | C | 30 | - | - | $5,000,000 | $5,000,000 | $5,000,000 | 9.14 | |
Radko Gudas | $4,000,000 | D | 33 | - | - | $4,000,000 | $4,000,000 | $4,000,000 | 7.31 | |
Frank Vatrano | $3,650,000 | LW | 29 | - | - | $3,650,000 | $3,650,000 | $3,650,000 | 6.67 | |
Ginn Brock Mc Ginn | $2,750,000 | LW | 29 | - | - | $2,750,000 | $2,750,000 | $2,750,000 | 5.03 | |
Isac Lundestrom | $1,800,000 | C | 24 | - | - | $1,800,000 | $1,800,000 | $1,800,000 | 3.29 | |
Max Jones | $1,500,000 | LW | 25 | - | - | $1,500,000 | $1,295,000 | $1,295,000 | 2.37 | |
Jackson Lacombe | $832,500 | D | 23 | $92,500 | $925,000 | $925,000 | $925,000 | $925,000 | 1.69 | Two-Way |
Nikita Nesterenko | $832,500 | C | 22 | $92,500 | - | $925,000 | $925,000 | $925,000 | 1.69 | Two-Way |
Mason Mctavish | $832,500 | C | 21 | $92,500 | $2,500,000 | $925,000 | $894,167 | $894,167 | 1.63 | Two-Way |
Urho Vaakanainen | $900,000 | D | 25 | - | - | $900,000 | $850,000 | $850,000 | 1.55 | |
Sam Carrick | $850,000 | C | 31 | - | - | $850,000 | $850,000 | $850,000 | 1.55 | |
Brett Leason | $800,000 | RW | 24 | - | - | $800,000 | $775,000 | $775,000 | 1.42 | |
Colton White | $775,000 | D | 26 | - | - | $775,000 | $762,500 | $762,500 | 1.39 | Two-Way |
Players With Buyout
Player (1) | Basic Salary | Position | Age | Signing Bonus | Performance Bonus | Total Salary | Total Cap Use | Adjusted Use | Cap Percent |
---|---|---|---|---|---|---|---|---|---|
Simon Despres | $662,500 | D | 32 | - | - | $662,500 | - | - | 0.00 |
Non First Team/Roster Players
Player (18) | Basic Salary | Position | Age | Signing Bonus | Performance Bonus | Total Salary | Total Cap Use | Adjusted Use | Cap Percent |
---|---|---|---|---|---|---|---|---|---|
Nathan Gaucher | $855,000 | C | 20 | $95,000 | $300,000 | $82,500 | $950,000 | - | 0.00 |
Pavel Mintyukov | $855,000 | D | 20 | $95,000 | $800,000 | $82,500 | $950,000 | - | 0.00 |
Drew Helleson | $832,500 | D | 22 | $92,500 | - | $70,000 | $925,000 | - | 0.00 |
Olen Zellweger | $832,500 | D | 20 | $92,500 | - | $80,000 | $897,500 | - | 0.00 |
Jacob Perreault | $832,500 | C | 21 | - | - | $80,000 | $894,167 | - | 0.00 |
LaughlinBlake McLaughlin | $832,500 | LW | 23 | $92,500 | - | $70,000 | $883,750 | - | 0.00 |
Calle Clang | $775,000 | G | 21 | $92,500 | $57,500 | $80,000 | $878,333 | - | 0.00 |
Joshua Lopina | $775,000 | C | 22 | $92,500 | $57,500 | $80,000 | $878,333 | - | 0.00 |
Sasha Pastujov | $832,500 | RW | 20 | $92,500 | - | $80,000 | $870,000 | - | 0.00 |
Brayden Tracey | $832,500 | LW | 22 | - | - | $70,000 | $863,333 | - | 0.00 |
Pavel Regenda | $775,000 | LW | 24 | $92,500 | $57,500 | $80,000 | $855,000 | - | 0.00 |
Jaxsen Wiebe | $775,000 | RW | 21 | $80,000 | - | $80,000 | $852,500 | - | 0.00 |
Judd Caulfield | $775,000 | RW | 22 | $62,500 | - | $70,000 | $837,500 | - | 0.00 |
Gage Alexander | $775,000 | G | 21 | $40,000 | - | $60,000 | $810,000 | - | 0.00 |
Andrew Agozzino | $775,000 | LW | 31 | - | - | $775,000 | $775,000 | - | 0.00 |
Trevor Carrick | $775,000 | D | 29 | - | - | $400,000 | $775,000 | - | 0.00 |
LeoChase De Leo | $775,000 | C | 28 | - | - | - | $762,500 | - | 0.00 |
Glenn Gawdin | $775,000 | C | 26 | - | - | - | $762,500 | - | 0.00 |
Totals:
Cap Type | Adj Cap Total |
---|---|
2023-2024 NHL Cap Max | $83,500,000 |
2023-2024 NHL Cap Floor | $61,790,000 |
Contracts | $54,701,667 |
Allocated Cap | $54,701,667 |
Space | $28,798,333 |
Floor Space | $-7,088,333 |
Other NHL teams:
Seattle Kraken
Winnipeg Jets
St Louis Blues
New York Islanders
Dallas Stars
Washington Capitals
Vegas Golden Knights
Vancouver Canucks
Toronto Maple Leafs
Tampa Bay Lightning
San Jose Sharks
Pittsburgh Penguins
Philadelphia Flyers
Ottawa Senators
New York Rangers
New Jersey Devils
Nashville Predators
Montreal Canadiens
Minnesota Wild
Los Angeles Kings
Florida Panthers
Edmonton Oilers
Detroit Red Wings
Columbus Blue Jackets
Colorado Avalanche
Chicago Blackhawks
Carolina Hurricanes
Calgary Flames
Buffalo Sabres
Boston Bruins
Arizona Coyotes
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!