Other NHL teams:
Seattle Kraken
Winnipeg Jets
St Louis Blues
New York Islanders
Dallas Stars
Washington Capitals
Vegas Golden Knights
Vancouver Canucks
Toronto Maple Leafs
Tampa Bay Lightning
San Jose Sharks
Pittsburgh Penguins
Philadelphia Flyers
Ottawa Senators
New York Rangers
New Jersey Devils
Nashville Predators
Montreal Canadiens
Minnesota Wild
Los Angeles Kings
Florida Panthers
Edmonton Oilers
Detroit Red Wings
Columbus Blue Jackets
Colorado Avalanche
Chicago Blackhawks
Carolina Hurricanes
Calgary Flames
Boston Bruins
Arizona Coyotes
Anaheim Ducks
Buffalo Sabres - 2024 Player Salaries
Buffalo Sabres have a total of 25 players in their home squad and on their retained roster. Their highest paid player is Jeff Skinner earning $10,000,000 per year.
Buffalo Sabres play in the National Hockey League, the mens professional ice hockey league in the USA.
The teams total salary cap is:- $77,623,570 per year
- $1,492,761 per week
Active Squad:
Player (25) | Basic Salary | Position | Age | Signing Bonus | Performance Bonus | Total Salary | Total Cap Use | Adjusted Use | Cap Percent | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Jeff Skinner | $2,500,000 | LW | 31 | $7,500,000 | - | $10,000,000 | $9,000,000 | $9,000,000 | 11.59 | NMC |
Tage Thompson | $5,142,857 | C | 26 | $2,000,000 | - | $7,142,857 | $7,142,857 | $7,142,857 | 9.20 | |
Dylan Cozens | $5,100,000 | C | 22 | $2,000,000 | - | $7,100,000 | $7,100,000 | $7,100,000 | 9.15 | |
Rasmus Dahlin | $7,200,000 | D | 23 | - | - | $7,200,000 | $6,000,000 | $6,000,000 | 7.73 | |
Victor Olofsson | $4,750,000 | RW | 28 | - | - | $4,750,000 | $4,750,000 | $4,750,000 | 6.12 | |
Alex Tuch | $4,750,000 | RW | 27 | - | - | $4,750,000 | $4,750,000 | $4,750,000 | 6.12 | M-NTC |
Mattias Samuelsson | $2,285,714 | D | 23 | $2,000,000 | - | $4,285,714 | $4,285,714 | $4,285,714 | 5.52 | |
Connor Clifton | $3,333,333 | D | 28 | - | - | $3,333,333 | $3,333,333 | $3,333,333 | 4.29 | |
Erik Johnson | $3,250,000 | D | 35 | - | - | $3,250,000 | $3,250,000 | $3,250,000 | 4.19 | |
Jordan Greenway | $3,500,000 | LW | 26 | - | - | $3,500,000 | $3,000,000 | $3,000,000 | 3.86 | |
Ilya Lyubushkin | $2,750,000 | D | 29 | - | - | $2,750,000 | $2,750,000 | $2,750,000 | 3.54 | |
Henri Jokiharju | $2,600,000 | D | 24 | - | - | $2,600,000 | $2,500,000 | $2,500,000 | 3.22 | |
Casey Mittelstadt | $2,600,000 | C | 25 | - | - | $2,600,000 | $2,500,000 | $2,500,000 | 3.22 | |
Zemgus Girgensons | $2,500,000 | C | 30 | - | - | $2,500,000 | $2,500,000 | $2,500,000 | 3.22 | |
Kyle Okposo | $2,500,000 | RW | 35 | - | $500,000 | $2,500,000 | $2,500,000 | $2,500,000 | 3.22 | |
Tyson Jost | $2,000,000 | C | 25 | - | - | $2,000,000 | $2,000,000 | $2,000,000 | 2.58 | |
Jacob Bryson | $1,900,000 | D | 26 | - | - | $1,900,000 | $1,850,000 | $1,850,000 | 2.38 | |
Eric Comrie | $1,800,000 | G | 28 | - | - | $1,800,000 | $1,800,000 | $1,800,000 | 2.32 | |
Riley Stillman | $1,350,000 | D | 25 | - | - | $1,350,000 | $1,350,000 | $1,350,000 | 1.74 | |
Devon Levi | $832,500 | G | 22 | $92,500 | $925,000 | $925,000 | $925,000 | $925,000 | 1.19 | Two-Way |
Owen Power | $832,500 | D | 21 | $92,500 | $1,850,000 | $925,000 | $916,667 | $916,667 | 1.18 | Two-Way |
Peyton Krebs | $832,500 | C | 23 | - | $412,500 | $832,500 | $863,333 | $863,333 | 1.11 | Two-Way |
Jack Quinn | $832,500 | RW | 22 | - | $850,000 | $832,500 | $863,333 | $863,333 | 1.11 | Two-Way |
John Jason Peterka | $832,500 | C | 22 | $92,500 | - | $925,000 | $855,833 | $855,833 | 1.10 | Two-Way |
Ukko Pekka Luukkonen | $925,000 | G | 24 | - | - | $925,000 | $837,500 | $837,500 | 1.08 | Two-Way |
Players With Buyout
Player (1) | Basic Salary | Position | Age | Signing Bonus | Performance Bonus | Total Salary | Total Cap Use | Adjusted Use | Cap Percent |
---|---|---|---|---|---|---|---|---|---|
Christian Ehrhoff | $857,143 | D | 41 | - | - | $857,143 | - | - | 0.00 |
Non First Team/Roster Players
Player (18) | Basic Salary | Position | Age | Signing Bonus | Performance Bonus | Total Salary | Total Cap Use | Adjusted Use | Cap Percent |
---|---|---|---|---|---|---|---|---|---|
Noah Ostlund | $855,000 | C | 19 | $95,000 | $475,000 | $82,500 | $950,000 | - | 0.00 |
Matthew Savoie | $855,000 | C | 20 | $95,000 | $1,000,000 | $82,500 | $950,000 | - | 0.00 |
Jiri Kulich | $855,000 | C | 19 | - | - | $82,500 | $950,000 | - | 0.00 |
Ryan Johnson | $832,500 | D | 22 | $92,500 | - | $70,000 | $925,000 | - | 0.00 |
Isak Rosen | $832,500 | RW | 20 | $92,500 | $525,000 | $80,000 | $925,000 | - | 0.00 |
Viktor Neuchev | $775,000 | LW | 20 | $95,000 | $80,000 | $82,500 | $870,000 | - | 0.00 |
Nikita Novikov | $775,000 | D | 20 | $92,500 | $57,500 | $80,000 | $867,500 | - | 0.00 |
Vsevolod Komarov | $775,000 | D | 20 | $90,000 | $35,000 | $82,500 | $865,000 | - | 0.00 |
Alexander Kisakov | $775,000 | LW | 21 | $92,500 | $57,500 | $80,000 | $859,167 | - | 0.00 |
Olivier Nadeau | $775,000 | RW | 21 | $92,500 | $57,500 | $80,000 | $859,167 | - | 0.00 |
Filip Cederqvist | $775,000 | LW | 23 | $91,667 | $50,003 | $70,000 | $850,000 | - | 0.00 |
Tyson Kozak | $775,000 | C | 21 | $86,111 | - | $80,000 | $850,000 | - | 0.00 |
Joseph Cecconi | $775,000 | D | 26 | - | - | $325,000 | $775,000 | - | 0.00 |
Devin Cooley | $775,000 | G | 26 | - | - | $400,000 | $775,000 | - | 0.00 |
Justin Richards | $775,000 | C | 25 | - | - | $250,000 | $775,000 | - | 0.00 |
Lukas Rousek | $775,000 | RW | 24 | - | - | $775,000 | $775,000 | - | 0.00 |
Dustin Tokarski | $775,000 | G | 34 | - | - | $450,000 | $775,000 | - | 0.00 |
Brandon Biro | $775,000 | LW | 25 | - | - | - | $762,500 | - | 0.00 |
Totals:
Cap Type | Adj Cap Total |
---|---|
2023-2024 NHL Cap Max | $83,500,000 |
2023-2024 NHL Cap Floor | $61,790,000 |
Contracts | $77,623,570 |
Allocated Cap | $77,623,570 |
Space | $5,876,430 |
Other NHL teams:
Seattle Kraken
Winnipeg Jets
St Louis Blues
New York Islanders
Dallas Stars
Washington Capitals
Vegas Golden Knights
Vancouver Canucks
Toronto Maple Leafs
Tampa Bay Lightning
San Jose Sharks
Pittsburgh Penguins
Philadelphia Flyers
Ottawa Senators
New York Rangers
New Jersey Devils
Nashville Predators
Montreal Canadiens
Minnesota Wild
Los Angeles Kings
Florida Panthers
Edmonton Oilers
Detroit Red Wings
Columbus Blue Jackets
Colorado Avalanche
Chicago Blackhawks
Carolina Hurricanes
Calgary Flames
Boston Bruins
Arizona Coyotes
Anaheim Ducks
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!