Other NHL teams:
Seattle Kraken
Winnipeg Jets
St Louis Blues
New York Islanders
Dallas Stars
Washington Capitals
Vegas Golden Knights
Vancouver Canucks
Toronto Maple Leafs
Tampa Bay Lightning
San Jose Sharks
Pittsburgh Penguins
Philadelphia Flyers
Ottawa Senators
New York Rangers
New Jersey Devils
Nashville Predators
Montreal Canadiens
Minnesota Wild
Los Angeles Kings
Florida Panthers
Edmonton Oilers
Detroit Red Wings
Columbus Blue Jackets
Colorado Avalanche
Chicago Blackhawks
Carolina Hurricanes
Buffalo Sabres
Boston Bruins
Arizona Coyotes
Anaheim Ducks
Calgary Flames - 2024 Player Salaries
Calgary Flames have a total of 20 players in their home squad and on their retained roster. Their highest paid player is Jonathan Huberdeau earning $10,500,000 per year.
Calgary Flames play in the National Hockey League, the mens professional ice hockey league in the USA.
The teams total salary cap is:- $82,025,000 per year
- $1,577,404 per week
Active Squad:
Player (20) | Basic Salary | Position | Age | Signing Bonus | Performance Bonus | Total Salary | Total Cap Use | Adjusted Use | Cap Percent | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Jonathan Huberdeau | $3,500,000 | LW | 30 | $7,000,000 | - | $10,500,000 | $10,500,000 | $10,500,000 | 12.80 | NMC |
Nazem Kadri | $4,500,000 | C | 33 | $2,500,000 | - | $7,000,000 | $7,000,000 | $7,000,000 | 8.53 | NMC |
Mac Kenzie Weegar | $4,250,000 | D | 30 | $2,000,000 | - | $6,250,000 | $6,250,000 | $6,250,000 | 7.62 | |
Jacob Markstrom | $8,000,000 | G | 33 | - | - | $8,000,000 | $6,000,000 | $6,000,000 | 7.31 | |
Andrew Mangiapane | $5,800,000 | LW | 27 | - | - | $5,800,000 | $5,800,000 | $5,800,000 | 7.07 | M-NTC |
Mikael Backlund | $5,350,000 | C | 34 | - | - | $5,350,000 | $5,350,000 | $5,350,000 | 6.52 | M-NTC |
Noah Hanifin | $4,950,000 | D | 27 | - | - | $4,950,000 | $4,950,000 | $4,950,000 | 6.03 | M-NTC |
Blake Coleman | $5,900,000 | C | 32 | - | - | $5,900,000 | $4,900,000 | $4,900,000 | 5.97 | |
Elias Lindholm | $4,850,000 | C | 29 | - | - | $4,850,000 | $4,850,000 | $4,850,000 | 5.91 | |
Rasmus Andersson | $4,550,000 | D | 27 | - | - | $4,550,000 | $4,550,000 | $4,550,000 | 5.55 | |
Chris Tanev | $4,500,000 | D | 34 | - | - | $4,500,000 | $4,500,000 | $4,500,000 | 5.49 | M-NTC |
Nikita Zadorov | $3,750,000 | D | 28 | - | - | $3,750,000 | $3,750,000 | $3,750,000 | 4.57 | |
Yegor Sharangovich | $3,100,000 | C | 25 | - | - | $3,100,000 | $3,100,000 | $3,100,000 | 3.78 | |
Oliver Kylington | $2,500,000 | D | 26 | - | - | $2,500,000 | $2,500,000 | $2,500,000 | 3.05 | |
Dillon Dube | $2,400,000 | C | 25 | - | - | $2,400,000 | $2,300,000 | $2,300,000 | 2.80 | |
Daniel Vladar | $2,200,000 | G | 26 | - | - | $2,200,000 | $2,200,000 | $2,200,000 | 2.68 | |
Jordan Oesterle | $925,000 | D | 31 | - | - | $925,000 | $925,000 | $925,000 | 1.13 | |
Matthew Coronato | $832,500 | RW | 21 | $92,500 | $850,000 | $925,000 | $925,000 | $925,000 | 1.13 | Two-Way |
Dennis Gilbert | $775,000 | D | 27 | - | - | $775,000 | $762,500 | $762,500 | 0.93 | |
Adam Ruzicka | $775,000 | C | 24 | - | - | $775,000 | $762,500 | $762,500 | 0.93 | Two-Way |
Non First Team/Roster Players
Player (20) | Basic Salary | Position | Age | Signing Bonus | Performance Bonus | Total Salary | Total Cap Use | Adjusted Use | Cap Percent |
---|---|---|---|---|---|---|---|---|---|
Kevin Rooney | $1,300,000 | C | 30 | - | - | $1,300,000 | $1,300,000 | $150,000 | 0.18 |
William Stromgren | $800,000 | LW | 20 | $92,500 | $32,500 | $80,000 | $900,833 | - | 0.00 |
Connor Zary | $832,500 | C | 22 | - | - | $80,000 | $894,167 | - | 0.00 |
Yan Kuznetsov | $825,000 | D | 21 | - | $7,500 | $80,000 | $870,000 | - | 0.00 |
Jakob Pelletier | $832,500 | LW | 22 | - | - | $70,000 | $863,333 | - | 0.00 |
Cole Schwindt | $832,500 | RW | 22 | - | - | $70,000 | $855,833 | - | 0.00 |
Lucas Ciona | $775,000 | LW | 21 | $82,500 | - | $82,500 | $849,167 | - | 0.00 |
Rory Kerins | $775,000 | C | 21 | $80,000 | - | $80,000 | $846,667 | - | 0.00 |
Jérémie Poirier | $775,000 | D | 21 | $85,000 | - | $80,000 | $843,333 | - | 0.00 |
Ilya Nikolaev | $775,000 | C | 22 | $70,000 | - | $70,000 | $836,667 | - | 0.00 |
Adam Klapka | $775,000 | RW | 23 | $70,000 | - | $70,000 | $832,500 | - | 0.00 |
Ilya Solovyov | $775,000 | D | 23 | $70,000 | - | $70,000 | $828,333 | - | 0.00 |
Walker Duehr | $775,000 | RW | 26 | - | - | - | $825,000 | - | 0.00 |
Dustin Wolf | $775,000 | G | 22 | - | $15,000 | $70,000 | $813,333 | - | 0.00 |
Clark Bishop | $775,000 | C | 27 | - | - | $275,000 | $775,000 | - | 0.00 |
Oscar Dansk | $775,000 | G | 29 | - | - | $775,000 | $775,000 | - | 0.00 |
Colton Poolman | $775,000 | D | 28 | - | - | $150,000 | $775,000 | - | 0.00 |
Martin Pospisil | $775,000 | C | 24 | - | - | $775,000 | $775,000 | - | 0.00 |
Dryden Hunt | - | LW | 28 | - | - | - | $775,000 | - | 0.00 |
SimoneNick DeSimone | $775,000 | D | 0 | - | - | $325,000 | $762,500 | - | 0.00 |
Totals:
Cap Type | Adj Cap Total |
---|---|
2023-2024 NHL Cap Max | $83,500,000 |
2023-2024 NHL Cap Floor | $61,790,000 |
Contracts | $81,875,000 |
Money | $150,000 |
Allocated Cap | $82,025,000 |
Space | $1,475,000 |
Other NHL teams:
Seattle Kraken
Winnipeg Jets
St Louis Blues
New York Islanders
Dallas Stars
Washington Capitals
Vegas Golden Knights
Vancouver Canucks
Toronto Maple Leafs
Tampa Bay Lightning
San Jose Sharks
Pittsburgh Penguins
Philadelphia Flyers
Ottawa Senators
New York Rangers
New Jersey Devils
Nashville Predators
Montreal Canadiens
Minnesota Wild
Los Angeles Kings
Florida Panthers
Edmonton Oilers
Detroit Red Wings
Columbus Blue Jackets
Colorado Avalanche
Chicago Blackhawks
Carolina Hurricanes
Buffalo Sabres
Boston Bruins
Arizona Coyotes
Anaheim Ducks
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!