Other NHL teams:
Seattle Kraken
Winnipeg Jets
St Louis Blues
New York Islanders
Dallas Stars
Washington Capitals
Vegas Golden Knights
Vancouver Canucks
Toronto Maple Leafs
Tampa Bay Lightning
San Jose Sharks
Pittsburgh Penguins
Philadelphia Flyers
Ottawa Senators
New York Rangers
New Jersey Devils
Nashville Predators
Montreal Canadiens
Minnesota Wild
Los Angeles Kings
Florida Panthers
Edmonton Oilers
Columbus Blue Jackets
Colorado Avalanche
Chicago Blackhawks
Carolina Hurricanes
Calgary Flames
Buffalo Sabres
Boston Bruins
Arizona Coyotes
Anaheim Ducks
Detroit Red Wings - 2024 Player Salaries
Detroit Red Wings have a total of 24 players in their home squad and on their retained roster. Their highest paid player is Dylan Larkin earning $10,000,000 per year.
Detroit Red Wings play in the National Hockey League, the mens professional ice hockey league in the USA.
The teams total salary cap is:- $73,605,556 per year
- $1,415,491 per week
Active Squad:
Player (24) | Basic Salary | Position | Age | Signing Bonus | Performance Bonus | Total Salary | Total Cap Use | Adjusted Use | Cap Percent | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Dylan Larkin | $10,000,000 | C | 27 | - | - | $10,000,000 | $8,700,000 | $8,700,000 | 11.82 | Full-NTC |
Andrew Copp | $6,250,000 | C | 29 | - | - | $6,250,000 | $5,625,000 | $5,625,000 | 7.64 | |
Compher | - | C | 28 | - | - | - | $5,100,000 | $5,100,000 | 6.93 | |
Ben Chiarot | $5,250,000 | D | 32 | - | - | $5,250,000 | $4,750,000 | $4,750,000 | 6.45 | |
David Perron | $5,150,000 | LW | 35 | - | - | $5,150,000 | $4,750,000 | $4,750,000 | 6.45 | |
Ville Husso | $4,750,000 | G | 28 | - | - | $4,750,000 | $4,750,000 | $4,750,000 | 6.45 | M-NTC |
Shayne Gostisbehere | $4,125,000 | D | 30 | - | - | $4,125,000 | $4,125,000 | $4,125,000 | 5.60 | |
Robby Fabbri | $4,250,000 | C | 28 | - | - | $4,250,000 | $4,000,000 | $4,000,000 | 5.43 | |
Jake Walman | $3,500,000 | D | 27 | - | - | $3,500,000 | $3,400,000 | $3,400,000 | 4.62 | M-NTC |
Justin Holl | $3,400,000 | D | 32 | - | - | $3,400,000 | $3,400,000 | $3,400,000 | 4.62 | M-NTC |
Olli Maatta | $3,000,000 | D | 29 | - | - | $3,000,000 | $3,000,000 | $3,000,000 | 4.08 | |
Dominik Kubalik | $2,500,000 | LW | 28 | - | - | $2,500,000 | $2,500,000 | $2,500,000 | 3.40 | |
Klim Kostin | $2,000,000 | RW | 24 | - | - | $2,000,000 | $2,000,000 | $2,000,000 | 2.72 | |
Daniel Sprong | $2,000,000 | RW | 26 | - | - | $2,000,000 | $2,000,000 | $2,000,000 | 2.72 | |
Filip Zadina | $1,830,000 | RW | 24 | - | - | $1,830,000 | $1,825,000 | $1,825,000 | 2.48 | |
James Reimer | $1,500,000 | G | 35 | - | - | $1,500,000 | $1,500,000 | $1,500,000 | 2.04 | |
Michael Rasmussen | $1,900,000 | C | 24 | - | - | $1,900,000 | $1,460,000 | $1,460,000 | 1.98 | |
Christian Fischer | $1,125,000 | C | 26 | - | - | $1,125,000 | $1,125,000 | $1,125,000 | 1.53 | |
Gustav Lindstrom | $950,000 | D | 25 | - | - | $950,000 | $950,000 | $950,000 | 1.29 | |
Jonatan Berggren | $832,500 | RW | 23 | $92,500 | - | $925,000 | $925,000 | $925,000 | 1.26 | Two-Way |
Lucas Raymond | $832,500 | RW | 21 | $92,500 | $2,500,000 | $925,000 | $925,000 | $925,000 | 1.26 | Two-Way |
Marco Kasper | $855,000 | C | 19 | $95,000 | $1,000,000 | $950,000 | $918,333 | $918,333 | 1.25 | Two-Way |
Alex Lyon | $900,000 | G | 31 | - | - | $900,000 | $900,000 | $900,000 | 1.22 | |
Moritz Seider | $832,500 | D | 22 | - | $850,000 | $832,500 | $863,333 | $863,333 | 1.17 | Two-Way |
Players With Buyout
Player (2) | Basic Salary | Position | Age | Signing Bonus | Performance Bonus | Total Salary | Total Cap Use | Adjusted Use | Cap Percent |
---|---|---|---|---|---|---|---|---|---|
Justin Abdelkader | $1,055,556 | LW | 36 | - | - | $1,055,556 | $1,055,556 | $1,055,556 | 1.43 |
Kailer Yamamoto | $533,334 | C | 25 | - | - | $533,334 | $433,334 | $433,334 | 0.59 |
Retained Players
Player (1) | Basic Salary | Position | Age | Signing Bonus | Performance Bonus | Total Salary | Total Cap Use | Adjusted Use | Cap Percent |
---|---|---|---|---|---|---|---|---|---|
Jakub Vrana | $2,875,000 | LW | 27 | - | - | $2,875,000 | $2,625,000 | $2,625,000 | 3.57 |
Non First Team/Roster Players
Player (17) | Basic Salary | Position | Age | Signing Bonus | Performance Bonus | Total Salary | Total Cap Use | Adjusted Use | Cap Percent |
---|---|---|---|---|---|---|---|---|---|
Sebastian Cossa | $832,500 | G | 21 | $92,500 | $850,000 | $80,000 | $925,000 | - | 0.00 |
Simon Edvinsson | $832,500 | D | 20 | $92,500 | $850,000 | $80,000 | $925,000 | - | 0.00 |
William Wallinder | $832,500 | D | 21 | $92,500 | - | $80,000 | $925,000 | - | 0.00 |
Carter Mazur | $775,000 | LW | 21 | $92,500 | $57,500 | $80,000 | $905,883 | - | 0.00 |
Elmer Soderblom | $775,000 | RW | 22 | $92,500 | $57,500 | $70,000 | $878,333 | - | 0.00 |
Alexandre Doucet | $775,000 | C | 22 | $95,000 | $80,000 | $80,000 | $870,000 | - | 0.00 |
Antti Tuomisto | $775,000 | D | 23 | $92,500 | $57,500 | $70,000 | $867,500 | - | 0.00 |
Amadeus Lombardi | $750,000 | C | 20 | $95,000 | $80,000 | $82,500 | $861,667 | - | 0.00 |
Cross Hanas | $775,000 | LW | 22 | $92,500 | $57,500 | $80,000 | $859,167 | - | 0.00 |
Donovan Sebrango | $775,000 | D | 22 | $92,500 | $57,500 | $70,000 | $850,833 | - | 0.00 |
Eemil Viro | $775,000 | D | 21 | $92,500 | $57,500 | $70,000 | $850,833 | - | 0.00 |
Taro Hirose | $850,000 | LW | 27 | - | - | $350,000 | $850,000 | - | 0.00 |
Albert Johansson | $832,500 | D | 23 | - | - | $70,000 | $820,000 | - | 0.00 |
Timothy Gettinger | $775,000 | LW | 25 | - | - | $250,000 | $775,000 | - | 0.00 |
Matt Luff | $775,000 | RW | 26 | - | - | $400,000 | $775,000 | - | 0.00 |
Brogan Rafferty | - | D | 28 | - | - | - | $775,000 | - | 0.00 |
Austin Czarnik | $775,000 | C | 31 | - | - | $450,000 | $762,500 | - | 0.00 |
Totals:
Cap Type | Adj Cap Total |
---|---|
2023-2024 NHL Cap Max | $83,500,000 |
2023-2024 NHL Cap Floor | $61,790,000 |
Contracts | $69,491,666 |
Money | $1,488,890 |
Money | $2,625,000 |
Allocated Cap | $73,605,556 |
Space | $9,894,444 |
Other NHL teams:
Seattle Kraken
Winnipeg Jets
St Louis Blues
New York Islanders
Dallas Stars
Washington Capitals
Vegas Golden Knights
Vancouver Canucks
Toronto Maple Leafs
Tampa Bay Lightning
San Jose Sharks
Pittsburgh Penguins
Philadelphia Flyers
Ottawa Senators
New York Rangers
New Jersey Devils
Nashville Predators
Montreal Canadiens
Minnesota Wild
Los Angeles Kings
Florida Panthers
Edmonton Oilers
Columbus Blue Jackets
Colorado Avalanche
Chicago Blackhawks
Carolina Hurricanes
Calgary Flames
Buffalo Sabres
Boston Bruins
Arizona Coyotes
Anaheim Ducks
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!