Other NHL teams:
Seattle Kraken
Winnipeg Jets
St Louis Blues
New York Islanders
Dallas Stars
Washington Capitals
Vegas Golden Knights
Vancouver Canucks
Toronto Maple Leafs
Tampa Bay Lightning
San Jose Sharks
Pittsburgh Penguins
Philadelphia Flyers
Ottawa Senators
New York Rangers
New Jersey Devils
Nashville Predators
Montreal Canadiens
Minnesota Wild
Los Angeles Kings
Florida Panthers
Detroit Red Wings
Columbus Blue Jackets
Colorado Avalanche
Chicago Blackhawks
Carolina Hurricanes
Calgary Flames
Buffalo Sabres
Boston Bruins
Arizona Coyotes
Anaheim Ducks
Edmonton Oilers - 2024 Player Salaries
Edmonton Oilers have a total of 21 players in their home squad and on their retained roster. Their highest paid player is David Connor Mc David earning $11,000,000 per year.
Edmonton Oilers play in the National Hockey League, the mens professional ice hockey league in the USA.
The teams total salary cap is:- $77,875,000 per year
- $1,497,596 per week
Active Squad:
Player (21) | Basic Salary | Position | Age | Signing Bonus | Performance Bonus | Total Salary | Total Cap Use | Adjusted Use | Cap Percent | Notes |
---|---|---|---|---|---|---|---|---|---|---|
David Connor Mc David | $1,000,000 | C | 27 | $10,000,000 | - | $11,000,000 | $12,500,000 | $12,500,000 | 16.05 | NMC |
Darnell Nurse | $10,400,000 | D | 28 | - | - | $10,400,000 | $9,250,000 | $9,250,000 | 11.88 | NMC |
Leon Draisaitl | $8,000,000 | C | 28 | - | - | $8,000,000 | $8,500,000 | $8,500,000 | 10.91 | M-NTC |
Mattias Ekholm | $6,500,000 | D | 33 | - | - | $6,500,000 | $6,250,000 | $6,000,000 | 7.70 | |
Zach Hyman | $7,650,000 | C | 31 | - | - | $7,650,000 | $5,500,000 | $5,500,000 | 7.06 | NMC |
Hopkins Ryan Nugent Hopkins | $6,250,000 | C | 30 | - | - | $6,250,000 | $5,125,000 | $5,125,000 | 6.58 | |
Evander Kane | $1,500,000 | LW | 32 | $4,000,000 | - | $5,500,000 | $5,125,000 | $5,125,000 | 6.58 | NMC |
Jack Campbell | $5,000,000 | G | 32 | $1,000,000 | - | $6,000,000 | $5,000,000 | $5,000,000 | 6.42 | |
Cody Ceci | $4,500,000 | D | 30 | - | - | $4,500,000 | $3,250,000 | $3,250,000 | 4.17 | |
Warren Foegele | $3,250,000 | LW | 27 | - | - | $3,250,000 | $2,750,000 | $2,750,000 | 3.53 | |
Brett Kulak | $3,000,000 | D | 30 | - | - | $3,000,000 | $2,750,000 | $2,750,000 | 3.53 | |
Stuart Skinner | $2,100,000 | G | 25 | $200,000 | - | $2,300,000 | $2,600,000 | $2,600,000 | 3.34 | |
Mattias Janmark | $1,000,000 | C | 31 | - | - | $1,000,000 | $1,000,000 | $1,000,000 | 1.28 | |
Dylan Holloway | $832,500 | C | 22 | $92,500 | $650,000 | $925,000 | $925,000 | $925,000 | 1.19 | Two-Way |
Derek Ryan | $775,000 | C | 37 | $125,000 | - | $900,000 | $900,000 | $900,000 | 1.16 | |
Philip Broberg | $832,500 | D | 22 | - | $850,000 | $832,500 | $863,333 | $863,333 | 1.11 | Two-Way |
Noel Hoefenmayer | $775,000 | D | 25 | $70,000 | - | $845,000 | $845,000 | $845,000 | 1.09 | Two-Way |
Connor Brown | $775,000 | RW | 30 | - | $3,225,000 | $775,000 | $775,000 | $775,000 | 1.00 | |
Lane Pederson | $775,000 | C | 26 | - | - | $775,000 | $775,000 | $775,000 | 1.00 | |
Vincent Desharnais | $775,000 | D | 27 | - | - | $775,000 | $762,500 | $762,500 | 0.98 | Two-Way |
Markus Niemelainen | $775,000 | D | 25 | - | - | $775,000 | $762,500 | $762,500 | 0.98 |
Players With Buyout
Player (1) | Basic Salary | Position | Age | Signing Bonus | Performance Bonus | Total Salary | Total Cap Use | Adjusted Use | Cap Percent |
---|---|---|---|---|---|---|---|---|---|
James Neal | $1,916,667 | LW | 36 | - | - | $1,916,667 | $1,916,667 | $1,916,667 | 2.46 |
Non First Team/Roster Players
Player (18) | Basic Salary | Position | Age | Signing Bonus | Performance Bonus | Total Salary | Total Cap Use | Adjusted Use | Cap Percent |
---|---|---|---|---|---|---|---|---|---|
Carl Berglund | $855,000 | C | 24 | $95,000 | - | $82,500 | $950,000 | - | 0.00 |
Xavier Bourgault | $832,500 | C | 21 | $92,500 | $250,000 | $80,000 | $925,000 | - | 0.00 |
Michael Kesselring | $832,500 | D | 24 | $92,500 | - | $70,000 | $925,000 | - | 0.00 |
Carter Savoie | $832,500 | LW | 22 | $92,500 | - | $80,000 | $925,000 | - | 0.00 |
Ryan Fanti | $832,500 | G | 24 | $92,500 | - | $80,000 | $883,750 | - | 0.00 |
Jayden Grubbe | $775,000 | C | 21 | $92,500 | $57,500 | $80,000 | $867,500 | - | 0.00 |
Maximus Wanner | $775,000 | D | 20 | $80,000 | - | $80,000 | $846,667 | - | 0.00 |
Matvei Petrov | $775,000 | LW | 20 | $85,000 | - | $75,000 | $843,333 | - | 0.00 |
Tyler Tullio | $775,000 | C | 21 | $85,000 | - | $75,000 | $843,333 | - | 0.00 |
Jake Chiasson | $775,000 | C | 20 | $65,000 | - | $75,000 | $843,333 | - | 0.00 |
James Hamblin | $775,000 | LW | 24 | $45,000 | - | $80,000 | $807,500 | - | 0.00 |
Cam Dineen | $775,000 | D | 25 | - | - | $210,000 | $775,000 | - | 0.00 |
Benjamin Gleason | $775,000 | D | 25 | - | - | $425,000 | $775,000 | - | 0.00 |
Philip Kemp | $775,000 | D | 24 | - | - | $100,000 | $775,000 | - | 0.00 |
Drake Caggiula | - | C | 29 | - | - | - | $775,000 | - | 0.00 |
Seth Griffith | $775,000 | RW | 31 | - | - | $80,000 | $762,500 | - | 0.00 |
Brad Malone | $775,000 | LW | 34 | - | - | $250,000 | $762,500 | - | 0.00 |
Calvin Pickard | $775,000 | G | 31 | - | - | $300,000 | $762,500 | - | 0.00 |
Totals:
Cap Type | Adj Cap Total |
---|---|
2023-2024 NHL Cap Max | $83,500,000 |
2023-2024 NHL Cap Floor | $61,790,000 |
Contracts | $75,958,333 |
Money | $1,916,667 |
Allocated Cap | $77,875,000 |
Space | $4,775,000 |
Other NHL teams:
Seattle Kraken
Winnipeg Jets
St Louis Blues
New York Islanders
Dallas Stars
Washington Capitals
Vegas Golden Knights
Vancouver Canucks
Toronto Maple Leafs
Tampa Bay Lightning
San Jose Sharks
Pittsburgh Penguins
Philadelphia Flyers
Ottawa Senators
New York Rangers
New Jersey Devils
Nashville Predators
Montreal Canadiens
Minnesota Wild
Los Angeles Kings
Florida Panthers
Detroit Red Wings
Columbus Blue Jackets
Colorado Avalanche
Chicago Blackhawks
Carolina Hurricanes
Calgary Flames
Buffalo Sabres
Boston Bruins
Arizona Coyotes
Anaheim Ducks
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!