Other NHL teams:
Seattle Kraken
Winnipeg Jets
St Louis Blues
New York Islanders
Dallas Stars
Washington Capitals
Vegas Golden Knights
Vancouver Canucks
Toronto Maple Leafs
Tampa Bay Lightning
San Jose Sharks
Pittsburgh Penguins
Philadelphia Flyers
Ottawa Senators
New York Rangers
New Jersey Devils
Nashville Predators
Montreal Canadiens
Minnesota Wild
Florida Panthers
Edmonton Oilers
Detroit Red Wings
Columbus Blue Jackets
Colorado Avalanche
Chicago Blackhawks
Carolina Hurricanes
Calgary Flames
Buffalo Sabres
Boston Bruins
Arizona Coyotes
Anaheim Ducks
Los Angeles Kings - 2024 Player Salaries
Los Angeles Kings have a total of 22 players in their home squad and on their retained roster. Their highest paid player is Drew Doughty earning $11,000,000 per year.
Los Angeles Kings play in the National Hockey League, the mens professional ice hockey league in the USA.
The teams total salary cap is:- $84,251,667 per year
- $1,620,224 per week
Active Squad:
Player (22) | Basic Salary | Position | Age | Signing Bonus | Performance Bonus | Total Salary | Total Cap Use | Adjusted Use | Cap Percent | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Drew Doughty | $11,000,000 | D | 34 | - | - | $11,000,000 | $11,000,000 | $11,000,000 | 13.06 | M-NTC |
Anze Kopitar | $7,000,000 | C | 36 | - | - | $7,000,000 | $10,000,000 | $10,000,000 | 11.87 | M-NTC |
Pierre Luc Dubois | - | LW | 25 | - | - | - | $8,500,000 | $8,500,000 | 10.09 | |
Kevin Fiala | $4,875,000 | LW | 27 | $3,250,000 | - | $8,125,000 | $7,875,000 | $7,875,000 | 9.35 | Full-NTC |
Vladislav Gavrikov | $775,000 | D | 28 | $5,725,000 | - | $6,500,000 | $5,875,000 | $5,875,000 | 6.97 | |
Adrian Kempe | $5,750,000 | LW | 27 | - | - | $5,750,000 | $5,500,000 | $5,500,000 | 6.53 | |
Phillip Danault | $3,750,000 | C | 30 | $3,000,000 | - | $6,750,000 | $5,500,000 | $5,500,000 | 6.53 | |
Viktor Arvidsson | $4,250,000 | LW | 30 | - | - | $4,250,000 | $4,250,000 | $4,250,000 | 5.04 | |
Trevor Moore | $3,500,000 | LW | 28 | - | - | $4,500,000 | $4,200,000 | $4,200,000 | 4.99 | M-NTC |
Michael Anderson | $1,600,000 | D | 24 | $2,000,000 | - | $3,600,000 | $4,125,000 | $4,125,000 | 4.90 | |
Matt Roy | $4,200,000 | D | 28 | - | - | $4,200,000 | $3,150,000 | $3,150,000 | 3.74 | |
Blake Lizotte | $1,675,000 | C | 26 | - | - | $1,675,000 | $1,675,000 | $1,675,000 | 1.99 | |
Pheonix Copley | $1,500,000 | G | 32 | - | - | $1,500,000 | $1,500,000 | $1,500,000 | 1.78 | |
Carl Grundstrom | $1,300,000 | RW | 26 | - | - | $1,300,000 | $1,300,000 | $1,300,000 | 1.54 | |
Andreas Englund | $1,000,000 | D | 28 | - | - | $1,000,000 | $1,000,000 | $1,000,000 | 1.19 | |
Cameron Talbot | $775,000 | G | 36 | $225,000 | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 | 1.19 | |
Quinton Byfield | $832,500 | C | 21 | - | $2,650,000 | $832,500 | $894,167 | $894,167 | 1.06 | Two-Way |
Arthur Kaliyev | $832,500 | RW | 22 | - | $212,500 | $832,500 | $894,167 | $894,167 | 1.06 | Two-Way |
David Rittich | $875,000 | G | 31 | - | - | $875,000 | $875,000 | $875,000 | 1.04 | |
Brandt Clarke | $832,500 | D | 20 | $92,500 | $850,000 | $925,000 | $863,333 | $863,333 | 1.02 | Two-Way |
Dolan Jaret Anderson Dolan | $775,000 | C | 24 | - | - | $775,000 | $775,000 | $775,000 | 0.92 | |
Trevor Lewis | $775,000 | C | 37 | - | - | $775,000 | $775,000 | $775,000 | 0.92 |
Players With Buyout
Player (1) | Basic Salary | Position | Age | Signing Bonus | Performance Bonus | Total Salary | Total Cap Use | Adjusted Use | Cap Percent |
---|---|---|---|---|---|---|---|---|---|
Mike Richards | $700,000 | C | 38 | - | - | $700,000 | $700,000 | $700,000 | 0.83 |
Retained Players
Player (1) | Basic Salary | Position | Age | Signing Bonus | Performance Bonus | Total Salary | Total Cap Use | Adjusted Use | Cap Percent |
---|---|---|---|---|---|---|---|---|---|
Ivan Provorov | - | D | 27 | - | - | - | $2,025,000 | $2,025,000 | 2.40 |
Non First Team/Roster Players
Player (17) | Basic Salary | Position | Age | Signing Bonus | Performance Bonus | Total Salary | Total Cap Use | Adjusted Use | Cap Percent |
---|---|---|---|---|---|---|---|---|---|
Alex Turcotte | $832,500 | C | 22 | - | - | $70,000 | $894,167 | - | 0.00 |
Andre Lee | $832,500 | LW | 23 | $92,500 | - | $70,000 | $883,750 | - | 0.00 |
Alex Laferriere | $787,500 | RW | 22 | $87,500 | - | $80,000 | $875,000 | - | 0.00 |
Erik Portillo | $787,500 | G | 23 | $87,500 | - | $70,000 | $875,000 | - | 0.00 |
Francesco Pinelli | $775,000 | C | 20 | $92,500 | $57,500 | $80,000 | $867,500 | - | 0.00 |
Kim Nousiainen | $775,000 | D | 23 | $92,500 | $57,500 | $70,000 | $859,167 | - | 0.00 |
Samuel Helenius | $775,000 | C | 21 | $92,500 | $57,500 | $80,000 | $850,833 | - | 0.00 |
Martin Chromiak | $775,000 | LW | 21 | $80,000 | - | $80,000 | $838,333 | - | 0.00 |
Jordan Spence | $832,500 | D | 22 | - | - | $70,000 | $820,000 | - | 0.00 |
Hayden Hodgson | $800,000 | RW | 27 | - | - | $800,000 | $800,000 | - | 0.00 |
Steven Santini | $800,000 | D | 28 | - | - | $800,000 | $800,000 | - | 0.00 |
T.J. Tynan | $775,000 | C | 31 | - | - | - | $787,500 | - | 0.00 |
Joe Hicketts | $775,000 | D | 27 | - | - | - | $775,000 | - | 0.00 |
Mikhail Maltsev | $775,000 | LW | 25 | - | - | $775,000 | $775,000 | - | 0.00 |
Taylor Ward | $775,000 | RW | 25 | - | - | $95,000 | $775,000 | - | 0.00 |
Kevin Connauton | $775,000 | D | 33 | - | - | - | $762,500 | - | 0.00 |
Jacob Moverare | $775,000 | D | 25 | - | - | - | $762,500 | - | 0.00 |
Totals:
Cap Type | Adj Cap Total |
---|---|
2023-2024 NHL Cap Max | $83,500,000 |
2023-2024 NHL Cap Floor | $61,790,000 |
Contracts | $81,526,667 |
Money | $700,000 |
Money | $2,025,000 |
Allocated Cap | $84,251,667 |
Other NHL teams:
Seattle Kraken
Winnipeg Jets
St Louis Blues
New York Islanders
Dallas Stars
Washington Capitals
Vegas Golden Knights
Vancouver Canucks
Toronto Maple Leafs
Tampa Bay Lightning
San Jose Sharks
Pittsburgh Penguins
Philadelphia Flyers
Ottawa Senators
New York Rangers
New Jersey Devils
Nashville Predators
Montreal Canadiens
Minnesota Wild
Florida Panthers
Edmonton Oilers
Detroit Red Wings
Columbus Blue Jackets
Colorado Avalanche
Chicago Blackhawks
Carolina Hurricanes
Calgary Flames
Buffalo Sabres
Boston Bruins
Arizona Coyotes
Anaheim Ducks
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!