Other NHL teams:
Seattle Kraken
Winnipeg Jets
St Louis Blues
New York Islanders
Dallas Stars
Washington Capitals
Vegas Golden Knights
Vancouver Canucks
Toronto Maple Leafs
Tampa Bay Lightning
San Jose Sharks
Pittsburgh Penguins
Philadelphia Flyers
Ottawa Senators
New York Rangers
New Jersey Devils
Nashville Predators
Montreal Canadiens
Los Angeles Kings
Florida Panthers
Edmonton Oilers
Detroit Red Wings
Columbus Blue Jackets
Colorado Avalanche
Chicago Blackhawks
Carolina Hurricanes
Calgary Flames
Buffalo Sabres
Boston Bruins
Arizona Coyotes
Anaheim Ducks
Minnesota Wild - 2024 Player Salaries
Minnesota Wild have a total of 17 players in their home squad and on their retained roster. Their highest paid player is Kirill Kaprizov earning $12,500,000 per year.
Minnesota Wild play in the National Hockey League, the mens professional ice hockey league in the USA.
The teams total salary cap is:- $76,006,088 per year
- $1,461,656 per week
Active Squad:
Player (17) | Basic Salary | Position | Age | Signing Bonus | Performance Bonus | Total Salary | Total Cap Use | Adjusted Use | Cap Percent | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Kirill Kaprizov | $12,500,000 | LW | 26 | - | - | $12,500,000 | $9,000,000 | $9,000,000 | 11.84 | |
Jared Spurgeon | $8,000,000 | D | 34 | - | - | $8,000,000 | $7,575,000 | $7,575,000 | 9.97 | |
Matthew Boldy | $8,000,000 | LW | 22 | - | - | $8,000,000 | $7,000,000 | $7,000,000 | 9.21 | |
Jonas Brodin | $8,000,000 | D | 30 | - | - | $8,000,000 | $6,000,000 | $6,000,000 | 7.89 | NMC |
Aasen Mats Zuccarello Aasen | $3,000,000 | RW | 36 | $2,000,000 | - | $5,000,000 | $6,000,000 | $6,000,000 | 7.89 | M-NTC |
Ek Joel Eriksson Ek | $6,000,000 | C | 27 | - | - | $6,000,000 | $5,250,000 | $5,250,000 | 6.91 | |
Marc Andre Fleury | $3,500,000 | G | 39 | - | - | $3,500,000 | $3,500,000 | $3,500,000 | 4.60 | NMC |
Marcus Foligno | $4,100,000 | LW | 32 | - | - | $4,100,000 | $3,100,000 | $3,100,000 | 4.08 | |
Jacob Middleton | $2,500,000 | D | 28 | - | - | $2,500,000 | $2,450,000 | $2,450,000 | 3.22 | |
Frederick Gaudreau | $2,950,000 | C | 30 | - | - | $2,950,000 | $2,100,000 | $2,100,000 | 2.76 | M-NTC |
Alex Goligoski | $2,000,000 | D | 38 | - | - | $2,000,000 | $2,000,000 | $2,000,000 | 2.63 | |
Marcus Johansson | $2,000,000 | C | 33 | - | - | $2,000,000 | $2,000,000 | $2,000,000 | 2.63 | |
Ryan Hartman | $2,000,000 | RW | 29 | - | - | $2,000,000 | $1,700,000 | $1,700,000 | 2.24 | |
Jon Merrill | $1,200,000 | D | 31 | - | - | $1,200,000 | $1,200,000 | $1,200,000 | 1.58 | |
Patrick Maroon | $1,000,000 | LW | 35 | - | - | $1,000,000 | $1,000,000 | $800,000 | 1.05 | M-NTC |
Connor Dewar | $850,000 | C | 24 | - | - | $850,000 | $800,000 | $800,000 | 1.05 | Two-Way |
Hunter Jones | $787,500 | G | 23 | - | - | $787,500 | $787,500 | $787,500 | 1.04 | Two-Way |
Players With Buyout
Player (2) | Basic Salary | Position | Age | Signing Bonus | Performance Bonus | Total Salary | Total Cap Use | Adjusted Use | Cap Percent |
---|---|---|---|---|---|---|---|---|---|
Zach Parise | $833,333 | LW | 39 | - | - | $833,333 | $7,371,794 | $7,371,794 | 9.70 |
Ryan Suter | $833,333 | D | 39 | - | - | $833,333 | $7,371,794 | $7,371,794 | 9.70 |
Non First Team/Roster Players
Player (27) | Basic Salary | Position | Age | Signing Bonus | Performance Bonus | Total Salary | Total Cap Use | Adjusted Use | Cap Percent |
---|---|---|---|---|---|---|---|---|---|
Liam Ohgren | $855,000 | LW | 20 | $95,000 | $500,000 | $82,500 | $950,000 | - | 0.00 |
Brock Faber | $832,500 | D | 21 | $92,500 | - | $80,000 | $925,000 | - | 0.00 |
Vladislav Firstov | $832,500 | LW | 22 | $92,500 | - | $70,000 | $925,000 | - | 0.00 |
Carson Lambos | $832,500 | D | 21 | $92,500 | $212,500 | $80,000 | $925,000 | - | 0.00 |
Jesper Wallstedt | $832,500 | G | 21 | $92,500 | $425,000 | $80,000 | $925,000 | - | 0.00 |
Hunter Haight | $775,000 | C | 19 | $95,000 | $80,000 | $82,500 | $897,500 | - | 0.00 |
Adam Beckman | $832,500 | LW | 22 | - | - | $70,000 | $894,167 | - | 0.00 |
O'Ryan O'Rourke | $832,500 | D | 21 | $92,500 | - | $80,000 | $886,667 | - | 0.00 |
Filip Johansson | $832,500 | D | 23 | $92,500 | - | $80,000 | $883,750 | - | 0.00 |
Caedan Bankier | $775,000 | C | 21 | $92,500 | $57,500 | $80,000 | $867,500 | - | 0.00 |
Kyle Masters | $775,000 | D | 20 | $90,000 | $35,000 | $80,000 | $865,000 | - | 0.00 |
Marco Rossi | $832,500 | C | 22 | - | - | $80,000 | $863,333 | - | 0.00 |
David Spacek | $775,000 | D | 20 | $87,500 | $12,500 | $80,000 | $862,500 | - | 0.00 |
Michael Milne | $775,000 | LW | 21 | $95,000 | $80,000 | $82,500 | $861,667 | - | 0.00 |
Sam Hentges | $775,000 | C | 24 | $92,500 | $57,500 | $70,000 | $855,000 | - | 0.00 |
Simon Johansson | $775,000 | D | 24 | $92,500 | $57,500 | $70,000 | $855,000 | - | 0.00 |
Samuel Walker | $775,000 | C | 24 | $92,500 | $57,500 | $80,000 | $855,000 | - | 0.00 |
Maxim Cajkovic | $775,000 | RW | 23 | $92,500 | $57,500 | $70,000 | $850,833 | - | 0.00 |
Daemon Hunt | $775,000 | D | 21 | $92,500 | $57,500 | $80,000 | $850,833 | - | 0.00 |
Pavel Novak | $775,000 | C | 21 | $80,000 | - | $75,000 | $846,667 | - | 0.00 |
Jacob Lucchini | $775,000 | C | 28 | - | - | $775,000 | $775,000 | - | 0.00 |
IntyreZane McIntyre | $775,000 | G | 31 | - | - | $305,000 | $775,000 | - | 0.00 |
Dakota Mermis | $775,000 | D | 30 | - | - | $375,000 | $775,000 | - | 0.00 |
Nick Swaney | $775,000 | RW | 26 | - | - | $150,000 | $775,000 | - | 0.00 |
Vinni Lettieri | - | C | 28 | - | - | - | $775,000 | - | 0.00 |
Steven Fogarty | $775,000 | C | 30 | - | - | $350,000 | $762,500 | - | 0.00 |
Nicolas Petan | $775,000 | C | 28 | - | - | $500,000 | $762,500 | - | 0.00 |
Totals:
Cap Type | Adj Cap Total |
---|---|
2023-2024 NHL Cap Max | $83,500,000 |
2023-2024 NHL Cap Floor | $61,790,000 |
Contracts | $61,262,500 |
Money | $14,743,588 |
Allocated Cap | $76,006,088 |
Space | $7,493,912 |
Other NHL teams:
Seattle Kraken
Winnipeg Jets
St Louis Blues
New York Islanders
Dallas Stars
Washington Capitals
Vegas Golden Knights
Vancouver Canucks
Toronto Maple Leafs
Tampa Bay Lightning
San Jose Sharks
Pittsburgh Penguins
Philadelphia Flyers
Ottawa Senators
New York Rangers
New Jersey Devils
Nashville Predators
Montreal Canadiens
Los Angeles Kings
Florida Panthers
Edmonton Oilers
Detroit Red Wings
Columbus Blue Jackets
Colorado Avalanche
Chicago Blackhawks
Carolina Hurricanes
Calgary Flames
Buffalo Sabres
Boston Bruins
Arizona Coyotes
Anaheim Ducks
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!