Other NHL teams:
Seattle Kraken
Winnipeg Jets
St Louis Blues
New York Islanders
Dallas Stars
Washington Capitals
Vegas Golden Knights
Vancouver Canucks
Toronto Maple Leafs
Tampa Bay Lightning
San Jose Sharks
Pittsburgh Penguins
Ottawa Senators
New York Rangers
New Jersey Devils
Nashville Predators
Montreal Canadiens
Minnesota Wild
Los Angeles Kings
Florida Panthers
Edmonton Oilers
Detroit Red Wings
Columbus Blue Jackets
Colorado Avalanche
Chicago Blackhawks
Carolina Hurricanes
Calgary Flames
Buffalo Sabres
Boston Bruins
Arizona Coyotes
Anaheim Ducks
Philadelphia Flyers - 2024 Player Salaries
Philadelphia Flyers have a total of 20 players in their home squad and on their retained roster. Their highest paid player is Sean Couturier earning $9,000,000 per year.
Philadelphia Flyers play in the National Hockey League, the mens professional ice hockey league in the USA.
The teams total salary cap is:- $75,714,595 per year
- $1,456,050 per week
Active Squad:
Player (20) | Basic Salary | Position | Age | Signing Bonus | Performance Bonus | Total Salary | Total Cap Use | Adjusted Use | Cap Percent | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Sean Couturier | $4,000,000 | C | 31 | $5,000,000 | - | $9,000,000 | $7,750,000 | $7,750,000 | 10.24 | NMC |
Ryan Ellis | $7,500,000 | D | 33 | - | - | $7,500,000 | $6,250,000 | $6,250,000 | 8.25 | |
Travis Sanheim | $5,125,000 | D | 27 | $3,000,000 | - | $8,125,000 | $6,250,000 | $6,250,000 | 8.25 | Full-NTC |
Cameron Atkinson | $5,275,000 | RW | 34 | - | - | $5,275,000 | $5,875,000 | $5,875,000 | 7.76 | M-NTC |
Travis Konecny | $6,000,000 | C | 26 | - | - | $6,000,000 | $5,500,000 | $5,500,000 | 7.26 | |
Rasmus Ristolainen | $5,500,000 | D | 29 | - | - | $5,500,000 | $5,100,000 | $5,100,000 | 6.74 | |
Angelo Anthony De Angelo | $5,000,000 | D | 28 | - | - | $5,000,000 | $5,000,000 | $5,000,000 | 6.60 | |
Joel Farabee | $2,250,000 | LW | 23 | $2,000,000 | - | $4,250,000 | $5,000,000 | $5,000,000 | 6.60 | |
Cal Petersen | $1,000,000 | G | 29 | $4,000,000 | - | $5,000,000 | $5,000,000 | $5,000,000 | 6.60 | |
Carter Hart | $4,479,000 | G | 25 | - | - | $4,479,000 | $3,979,000 | $3,979,000 | 5.26 | |
Scott Laughton | $3,625,000 | C | 29 | $250,000 | - | $3,875,000 | $3,000,000 | $3,000,000 | 3.96 | |
Sean Walker | $3,350,000 | D | 29 | - | - | $3,350,000 | $2,650,000 | $2,650,000 | 3.50 | |
Garnet Hathaway | - | RW | 32 | - | - | - | $2,375,000 | $2,375,000 | 3.14 | |
Nicolas Deslauriers | $2,000,000 | LW | 32 | - | - | $2,000,000 | $1,750,000 | $1,750,000 | 2.31 | |
Owen Tippett | $1,750,000 | RW | 24 | - | - | $1,750,000 | $1,500,000 | $1,500,000 | 1.98 | |
Ryan Poehling | $1,400,000 | C | 25 | - | - | $1,400,000 | $1,400,000 | $1,400,000 | 1.85 | |
Wade Allison | $820,000 | RW | 26 | - | - | $820,000 | $785,000 | $785,000 | 1.04 | Two-Way |
Felix Sandstrom | $800,000 | G | 27 | - | - | $800,000 | $775,000 | $775,000 | 1.02 | Two-Way |
Nick Seeler | $800,000 | D | 30 | - | - | $800,000 | $775,000 | $775,000 | 1.02 | |
Tanner Laczynski | $775,000 | C | 26 | - | - | $775,000 | $762,500 | $762,500 | 1.01 | Two-Way |
Players With Buyout
Player (2) | Basic Salary | Position | Age | Signing Bonus | Performance Bonus | Total Salary | Total Cap Use | Adjusted Use | Cap Percent |
---|---|---|---|---|---|---|---|---|---|
Oskar Lindblom | $666,667 | LW | 27 | - | - | $666,667 | $666,667 | $666,667 | 0.88 |
Ilya Bryzgalov | $1,642,857 | G | 43 | - | - | $1,642,857 | - | - | 0.00 |
Retained Players
Player (1) | Basic Salary | Position | Age | Signing Bonus | Performance Bonus | Total Salary | Total Cap Use | Adjusted Use | Cap Percent |
---|---|---|---|---|---|---|---|---|---|
Kevin Hayes | - | C | 31 | - | - | - | $3,571,428 | $3,571,428 | 4.72 |
Non First Team/Roster Players
Player (18) | Basic Salary | Position | Age | Signing Bonus | Performance Bonus | Total Salary | Total Cap Use | Adjusted Use | Cap Percent |
---|---|---|---|---|---|---|---|---|---|
Bobby Brink | $832,500 | RW | 22 | $92,500 | $425,000 | $80,000 | $925,000 | - | 0.00 |
Will Zmolek | $825,000 | D | 24 | $95,000 | $30,000 | $82,500 | $920,000 | - | 0.00 |
Emil Andrae | $800,000 | D | 21 | $92,500 | $32,500 | $80,000 | $903,333 | - | 0.00 |
Tyson Foerster | $832,500 | C | 22 | - | - | $70,000 | $894,167 | - | 0.00 |
Samu Tuomaala | $825,000 | RW | 21 | $92,500 | $7,500 | $80,000 | $892,500 | - | 0.00 |
Adam Ginning | $832,500 | D | 24 | $92,500 | - | $70,000 | $883,750 | - | 0.00 |
Ethan Samson | $775,000 | D | 15 | $90,000 | $35,000 | $80,000 | $876,667 | - | 0.00 |
Helge Grans | $832,500 | D | 21 | $92,500 | - | $70,000 | $870,000 | - | 0.00 |
Samuel Ersson | $800,000 | G | 24 | $92,500 | $32,500 | $70,000 | $859,167 | - | 0.00 |
Jon-Randall Avon | $775,000 | C | 20 | $75,000 | - | $80,000 | $850,000 | - | 0.00 |
Elliot Desnoyers | $775,000 | LW | 22 | $87,500 | $12,500 | $80,000 | $825,000 | - | 0.00 |
Zayde Wisdom | $832,500 | C | 21 | - | - | $80,000 | $820,000 | - | 0.00 |
Mason Millman | $832,500 | D | 22 | - | - | $80,000 | $818,333 | - | 0.00 |
Louis Belpedio | $775,000 | D | 27 | - | - | $450,000 | $775,000 | - | 0.00 |
Rhett Gardner | $775,000 | C | 27 | - | - | $400,000 | $775,000 | - | 0.00 |
Yegor Zamula | $775,000 | D | 23 | - | - | - | $775,000 | - | 0.00 |
Adam Brooks | $775,000 | C | 27 | - | - | - | $762,500 | - | 0.00 |
Cooper Marody | $775,000 | C | 27 | - | - | $775,000 | $762,500 | - | 0.00 |
Totals:
Cap Type | Adj Cap Total |
---|---|
2023-2024 NHL Cap Max | $83,500,000 |
2023-2024 NHL Cap Floor | $61,790,000 |
Contracts | $71,476,500 |
Money | $666,667 |
Money | $3,571,428 |
Allocated Cap | $75,714,595 |
Space | $6,597,905 |
Other NHL teams:
Seattle Kraken
Winnipeg Jets
St Louis Blues
New York Islanders
Dallas Stars
Washington Capitals
Vegas Golden Knights
Vancouver Canucks
Toronto Maple Leafs
Tampa Bay Lightning
San Jose Sharks
Pittsburgh Penguins
Ottawa Senators
New York Rangers
New Jersey Devils
Nashville Predators
Montreal Canadiens
Minnesota Wild
Los Angeles Kings
Florida Panthers
Edmonton Oilers
Detroit Red Wings
Columbus Blue Jackets
Colorado Avalanche
Chicago Blackhawks
Carolina Hurricanes
Calgary Flames
Buffalo Sabres
Boston Bruins
Arizona Coyotes
Anaheim Ducks
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!