Other NHL teams:
Winnipeg Jets
St Louis Blues
New York Islanders
Dallas Stars
Washington Capitals
Vegas Golden Knights
Vancouver Canucks
Toronto Maple Leafs
Tampa Bay Lightning
San Jose Sharks
Pittsburgh Penguins
Philadelphia Flyers
Ottawa Senators
New York Rangers
New Jersey Devils
Nashville Predators
Montreal Canadiens
Minnesota Wild
Los Angeles Kings
Florida Panthers
Edmonton Oilers
Detroit Red Wings
Columbus Blue Jackets
Colorado Avalanche
Chicago Blackhawks
Carolina Hurricanes
Calgary Flames
Buffalo Sabres
Boston Bruins
Arizona Coyotes
Anaheim Ducks
Seattle Kraken - 2024 Player Salaries
Seattle Kraken have a total of 18 players in their home squad and on their retained roster. Their highest paid player is Phillip Grubauer earning $7,500,000 per year.
Seattle Kraken play in the National Hockey League, the mens professional ice hockey league in the USA.
The teams total salary cap is:- $68,876,666 per year
- $1,324,551 per week
Active Squad:
Player (18) | Basic Salary | Position | Age | Signing Bonus | Performance Bonus | Total Salary | Total Cap Use | Adjusted Use | Cap Percent | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Phillip Grubauer | $7,500,000 | G | 32 | - | - | $7,500,000 | $5,900,000 | $5,900,000 | 8.57 | Full-NTC |
Andre Burakovsky | $6,250,000 | LW | 28 | - | - | $6,250,000 | $5,500,000 | $5,500,000 | 7.99 | M-NTC |
Jaden Schwartz | $5,500,000 | LW | 31 | - | - | $5,500,000 | $5,500,000 | $5,500,000 | 7.99 | |
Jordan Eberle | $3,750,000 | RW | 33 | - | - | $3,750,000 | $5,500,000 | $5,500,000 | 7.99 | M-NTC |
Oliver Bjorkstrand | $5,350,000 | RW | 28 | - | - | $5,350,000 | $5,400,000 | $5,400,000 | 7.84 | M-NTC |
Yanni Gourde | $5,100,000 | C | 32 | - | - | $5,100,000 | $5,166,666 | $5,166,666 | 7.50 | M-NTC |
Cann Jared Mc Cann | $6,000,000 | LW | 27 | - | - | $6,000,000 | $5,000,000 | $5,000,000 | 7.26 | M-NTC |
Jamie Oleksiak | $6,000,000 | D | 31 | - | - | $6,000,000 | $4,600,000 | $4,600,000 | 6.68 | Full-NTC |
Alexander Wennberg | $5,000,000 | C | 29 | - | - | $5,000,000 | $4,500,000 | $4,500,000 | 6.53 | M-NTC |
Adam Larsson | $5,500,000 | D | 31 | - | - | $5,500,000 | $4,000,000 | $4,000,000 | 5.81 | M-NTC |
Brandon Tanev | $2,500,000 | C | 32 | $1,000,000 | - | $3,500,000 | $3,500,000 | $3,500,000 | 5.08 | M-NTC |
Brian Dumoulin | - | D | 32 | - | - | - | $3,150,000 | $3,150,000 | 4.57 | |
Justin Schultz | $3,000,000 | D | 33 | - | - | $3,000,000 | $3,000,000 | $3,000,000 | 4.36 | M-NTC |
Kailer Yamamoto | $1,500,000 | C | 25 | - | - | $1,500,000 | $1,500,000 | $1,500,000 | 2.18 | |
Eeli Tolvanen | $1,450,000 | RW | 24 | - | - | $1,450,000 | $1,450,000 | $1,450,000 | 2.11 | |
Joey Daccord | $1,200,000 | G | 27 | - | - | $1,200,000 | $1,200,000 | $1,200,000 | 1.74 | |
Matthew Beniers | $832,500 | C | 21 | $92,500 | $1,850,000 | $925,000 | $897,500 | $897,500 | 1.30 | Two-Way |
Jaycob Megna | $775,000 | D | 31 | - | - | $775,000 | $762,500 | $762,500 | 1.11 |
Non First Team/Roster Players
Player (24) | Basic Salary | Position | Age | Signing Bonus | Performance Bonus | Total Salary | Total Cap Use | Adjusted Use | Cap Percent |
---|---|---|---|---|---|---|---|---|---|
Chris Driedger | $4,500,000 | G | 29 | - | - | $4,500,000 | $3,500,000 | $2,350,000 | 3.41 |
Shane Wright | $855,000 | C | 20 | $95,000 | $3,062,500 | $82,500 | $950,000 | - | 0.00 |
Jagger Firkus | $775,000 | RW | 19 | $95,000 | $80,000 | $82,500 | $923,333 | - | 0.00 |
David Goyette | $775,000 | C | 19 | $95,000 | $80,000 | $80,000 | $923,333 | - | 0.00 |
Niklas Kokko | $775,000 | G | 19 | $95,000 | $80,000 | $82,500 | $923,333 | - | 0.00 |
Jani Nyman | $775,000 | RW | 19 | $95,000 | $80,000 | $82,500 | $923,333 | - | 0.00 |
Ryker Evans | $832,500 | D | 22 | $92,500 | - | $80,000 | $897,500 | - | 0.00 |
Ville Petman | $832,500 | C | 24 | $92,500 | - | $80,000 | $883,750 | - | 0.00 |
Ales Stezka | $870,000 | G | 27 | $95,000 | $80,000 | $82,500 | $870,000 | - | 0.00 |
Logan Morrison | $775,000 | C | 21 | $95,000 | $80,000 | $82,500 | $870,000 | - | 0.00 |
Ty Nelson | $775,000 | D | 19 | $92,500 | $57,500 | $82,500 | $867,500 | - | 0.00 |
Ville Ottavainen | $775,000 | D | 21 | $92,500 | $92,500 | $80,000 | $867,500 | - | 0.00 |
Tye Kartye | $775,000 | LW | 22 | $92,500 | $57,500 | $80,000 | $859,167 | - | 0.00 |
Peetro Seppala | $775,000 | D | 23 | $92,500 | $57,500 | $80,000 | $855,000 | - | 0.00 |
Ryan Winterton | $775,000 | C | 20 | $80,000 | - | $75,000 | $846,667 | - | 0.00 |
Jacob Melanson | $775,000 | RW | 20 | $77,500 | - | $70,000 | $843,333 | - | 0.00 |
Luke Henman | $775,000 | C | 23 | $40,000 | - | $80,000 | $791,667 | - | 0.00 |
John Hayden | $775,000 | C | 28 | - | - | $775,000 | $775,000 | - | 0.00 |
Gustav Olofsson | $775,000 | D | 29 | - | - | $775,000 | $775,000 | - | 0.00 |
Jimmy Schuldt | $775,000 | D | 28 | - | - | $250,000 | $775,000 | - | 0.00 |
Marian Studenic | $775,000 | RW | 25 | - | - | $300,000 | $775,000 | - | 0.00 |
Cameron Hughes | $775,000 | C | 27 | - | - | $300,000 | $762,500 | - | 0.00 |
CormickMax McCormick | $775,000 | LW | 31 | - | - | - | $762,500 | - | 0.00 |
Andrew Poturalski | $775,000 | C | 30 | - | - | - | $762,500 | - | 0.00 |
Totals:
Cap Type | Adj Cap Total |
---|---|
2023-2024 NHL Cap Max | $83,500,000 |
2023-2024 NHL Cap Floor | $61,790,000 |
Contracts | $66,526,666 |
Money | $2,350,000 |
Allocated Cap | $68,876,666 |
Space | $14,493,424 |
Other NHL teams:
Winnipeg Jets
St Louis Blues
New York Islanders
Dallas Stars
Washington Capitals
Vegas Golden Knights
Vancouver Canucks
Toronto Maple Leafs
Tampa Bay Lightning
San Jose Sharks
Pittsburgh Penguins
Philadelphia Flyers
Ottawa Senators
New York Rangers
New Jersey Devils
Nashville Predators
Montreal Canadiens
Minnesota Wild
Los Angeles Kings
Florida Panthers
Edmonton Oilers
Detroit Red Wings
Columbus Blue Jackets
Colorado Avalanche
Chicago Blackhawks
Carolina Hurricanes
Calgary Flames
Buffalo Sabres
Boston Bruins
Arizona Coyotes
Anaheim Ducks
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!